Local or remote users can force ControlIT 4.5 to reboot or force a user to log out, resulting in a denial of service.
CVSS 2.0
Severity: MEDIUM
Problem Type: NVD-CWE-Other,
Products Affected
| Vendor | Product | Version |
|---|---|---|
| broadcom | controlit | 4.5 |
ARCserve NT agents use weak encryption (XOR) for passwords, which allows remote attackers to sniff the authentication request to port 6050 and decrypt the password.
CVSS 2.0
Severity: HIGH
Problem Type: NVD-CWE-Other,
Products Affected
| Vendor | Product | Version |
|---|---|---|
| broadcom | arcserve_backup | * |
The installation of 1ArcServe Backup and Inoculan AV client modules for Exchange create a log file, exchverify.log, which contains usernames and passwords in plaintext.
CVSS 2.0
Severity: MEDIUM
Problem Type: NVD-CWE-Other,
Products Affected
| Vendor | Product | Version |
|---|---|---|
| broadcom | arcserve_backup | * |
| broadcom | inoculan | * |
| microsoft | exchange_server | * |
AV Option for MS Exchange Server option for InoculateIT 4.53, and possibly other versions, only scans the Inbox folder tree of a Microsoft Exchange server, which could allow viruses to escape detection if a user's rules cause the message to be moved to a different mailbox.
CVSS 2.0
Severity: HIGH
Problem Type: NVD-CWE-Other,
Products Affected
| Vendor | Product | Version |
|---|---|---|
| broadcom | inoculateit | 4.53 |
eTrust Intrusion Detection System (formerly SessionWall-3) uses weak encryption (XOR) to store administrative passwords in the registry, which allows local users to easily decrypt the passwords.
CVSS 2.0
Severity: LOW
Problem Type: NVD-CWE-Other,
Products Affected
| Vendor | Product | Version |
|---|---|---|
| broadcom | etrust_intrusion_detection | * |
The default installation of eTrust Access Control (formerly SeOS) uses a default encryption key, which allows remote attackers to spoof the eTrust administrator and gain privileges.
CVSS 2.0
Severity: HIGH
Problem Type: NVD-CWE-Other,
Products Affected
| Vendor | Product | Version |
|---|---|---|
| broadcom | etrust_access_control | 4.1 |
| broadcom | etrust_access_control | 5.0 |
| ca | etrust_access_control | 5.0 |
| ca | etrust_access_control | 4.1 |
Computer Associates InoculateIT Agent for Exchange Server does not recognize an e-mail virus attachment if the SMTP header is missing the "From" field, which allows remote attackers to bypass virus protection.
CVSS 2.0
Severity: HIGH
Problem Type: NVD-CWE-Other,
Products Affected
| Vendor | Product | Version |
|---|---|---|
| broadcom | inoculateit_agent_for_exchange | * |
Computer Associates CCC\Harvest 5.0 for Windows NT/2000 uses weak encryption for passwords, which allows a remote attacker to gain privileges on the application.
CVSS 2.0
Severity: HIGH
Problem Type: NVD-CWE-Other,
Products Affected
| Vendor | Product | Version |
|---|---|---|
| broadcom | ccc_harvest | 5.0 |
ftpdownload in Computer Associates InoculateIT 6.0 allows a local attacker to overwrite arbitrary files via a symlink attack on /tmp/ftpdownload.log .
CVSS 2.0
Severity: HIGH
Problem Type: NVD-CWE-Other,
Products Affected
| Vendor | Product | Version |
|---|---|---|
| broadcom | inoculateit | 6.0 |
Computer Associates ARCserve for NT 6.61 SP2a and ARCserve 2000 7.0 creates a hidden share named ARCSERVE$, which allows remote attackers to obtain sensitive information and overwrite critical files.
CVSS 2.0
Severity: MEDIUM
Problem Type: NVD-CWE-Other,
Products Affected
| Vendor | Product | Version |
|---|---|---|
| broadcom | arcserve_backup | 6.61 |
| ca | arcserve_backup_2000 | * |
| broadcom | arcserve_backup_2000 | * |
Computer Associates ARCserve for NT 6.61 SP2a and ARCserve 2000 7.0 stores the backup agent user name and password in cleartext in the aremote.dmp file in the ARCSERVE$ hidden share, which allows local and remote attackers to gain privileges.
CVSS 2.0
Severity: HIGH
Problem Type: NVD-CWE-Other,
Products Affected
| Vendor | Product | Version |
|---|---|---|
| broadcom | arcserve_backup | 6.61 |
| ca | arcserve_backup_2000 | * |
| broadcom | arcserve_backup_2000 | * |
Computer Associates ARCserveIT 6.61 and 6.63 (also called ARCservIT) allows local users to overwrite arbitrary files via a symlink attack on the temporary files (1) asagent.tmp or (2) inetd.tmp.
CVSS 2.0
Severity: LOW
Problem Type: NVD-CWE-Other,
Products Affected
| Vendor | Product | Version |
|---|---|---|
| broadcom | arcserve_backup | 6.61 |
| ca | arcserve_backup | 6.63 |
Buffer overflows in Computer Associates MLink (CA-MLink) 6.5 and earlier may allow local users to execute arbitrary code via long command line arguments to (1) mlclear or (2) mllock.
CVSS 2.0
Severity: MEDIUM
Problem Type: NVD-CWE-Other,
Products Affected
| Vendor | Product | Version |
|---|---|---|
| broadcom | mlink | 6.5 |
eTrust InoculateIT 6.0 with the "Incremental Scan" option enabled may certify that a file is free of viruses before the file has been completely downloaded, which allows remote attackers to bypass virus detection.
CVSS 2.0
Severity: MEDIUM
Problem Type: CWE-16,
Products Affected
| Vendor | Product | Version |
|---|---|---|
| broadcom | inoculateit | 6.0 |
Unknown "System Security Vulnerability" in Computer Associates (CA) Unicenter Remote Control (URC) 6.0 allows attackers to gain privileges via the help interface.
CVSS 2.0
Severity: MEDIUM
Problem Type: NVD-CWE-Other,
Products Affected
| Vendor | Product | Version |
|---|---|---|
| broadcom | unicenter_remote_control_host | 6.0 |
Unknown "Denial of Service Attack" vulnerability in Computer Associates (CA) Unicenter Remote Control (URC) 6.0 allows attackers to cause a denial of service (CPU consumption in URC host service).
CVSS 2.0
Severity: MEDIUM
Problem Type: NVD-CWE-Other,
Products Affected
| Vendor | Product | Version |
|---|---|---|
| broadcom | unicenter_remote_control_host | 6.0 |
Unknown "potential system security vulnerability" in Computer Associates (CA) Unicenter Remote Control 5.0 through 5.2, and ControlIT 5.0 and 5.1, may allow attackers to gain privileges to the local system account.
CVSS 2.0
Severity: MEDIUM
Problem Type: NVD-CWE-Other,
Products Affected
| Vendor | Product | Version |
|---|---|---|
| broadcom | unicenter_remote_control | 5.2 |
| ca | controlit | 5.0 |
| broadcom | unicenter_remote_control_option | 5.1 |
| broadcom | unicenter_remote_control_option | 5.0 |
| ca | controlit | 5.1 |
| broadcom | unicenter_remote_control | 6.0 |
| ca | unicenter_remote_control_option | 5.1 |
The (1) inoregupdate, (2) uniftest, or (3) unimove scripts in eTrust InoculateIT for Linux 6.0 allow local users to overwrite arbitrary files via a symlink attack on files in /tmp.
CVSS 2.0
Severity: LOW
Problem Type: NVD-CWE-Other,
Products Affected
| Vendor | Product | Version |
|---|---|---|
| broadcom | inoculateit | 6.0 |
McAfee Anti-Virus Engine DATS drivers before 4398 released on Oct 13th 2004 and DATS Driver before 4397 October 6th 2004 allows remote attackers to bypass antivirus protection via a compressed file with both local and global headers set to zero, which does not prevent the compressed file from being opened on a target system.
CVSS 2.0
Severity: HIGH
Problem Type: NVD-CWE-Other,
Products Affected
| Vendor | Product | Version |
|---|---|---|
| broadcom | etrust_intrusion_detection | 1.4.1.13 |
| broadcom | etrust_antivirus | 7.0 |
| kaspersky_lab | kaspersky_anti-virus | 5.0 |
| sophos | sophos_anti-virus | 3.82 |
| broadcom | etrust_secure_content_manager | 1.0 |
| sophos | sophos_anti-virus | 3.4.6 |
| ca | etrust_secure_content_manager | 1.0 |
| mcafee | antivirus_engine | 4.3.20 |
| broadcom | etrust_ez_antivirus | 6.3 |
| sophos | sophos_anti-virus | 3.83 |
| sophos | sophos_anti-virus | 3.80 |
| suse | suse_linux | 9.2 |
| eset_software | nod32_antivirus | 1.0.13 |
| sophos | sophos_anti-virus | 3.78 |
| sophos | sophos_small_business_suite | 1.0 |
| broadcom | etrust_antivirus | 7.1 |
| mandrakesoft | mandrake_linux | 10.1 |
| broadcom | etrust_ez_armor | 2.0 |
| kaspersky_lab | kaspersky_anti-virus | 4.0 |
| eset_software | nod32_antivirus | 1.0.11 |
| sophos | sophos_anti-virus | 3.81 |
| gentoo | linux | * |
| eset_software | nod32_antivirus | 1.0.12 |
| broadcom | brightstor_arcserve_backup | 11.1 |
| broadcom | etrust_ez_antivirus | 6.1 |
| broadcom | etrust_ez_antivirus | 6.2 |
| rav_antivirus | rav_antivirus_desktop | 8.6 |
| broadcom | etrust_antivirus_gateway | 7.1 |
| broadcom | inoculateit | 6.0 |
| broadcom | etrust_ez_armor | 2.4 |
| broadcom | etrust_intrusion_detection | 1.4.5 |
| rav_antivirus | rav_antivirus_for_mail_servers | 8.4.2 |
| sophos | sophos_anti-virus | 3.86 |
| sophos | sophos_anti-virus | 3.79 |
| broadcom | etrust_secure_content_manager | 1.1 |
| broadcom | etrust_ez_armor | 2.3 |
| gentoo | linux | 1.4 |
| broadcom | etrust_antivirus_gateway | 7.0 |
| sophos | sophos_anti-virus | 3.78d |
| sophos | sophos_anti-virus | 3.84 |
| sophos | sophos_anti-virus | 3.85 |
| broadcom | etrust_intrusion_detection | 1.5 |
| kaspersky_lab | kaspersky_anti-virus | 3.0 |
| archive_zip | archive_zip | 1.13 |
| ca | etrust_antivirus | 7.0_sp2 |
| rav_antivirus | rav_antivirus_for_file_servers | 1.0 |
| sophos | sophos_puremessage_anti-virus | 4.6 |
Computer Associates (CA) InoculateIT 6.0, eTrust Antivirus r6.0 through r7.1, eTrust Antivirus for the Gateway r7.0 and r7.1, eTrust Secure Content Manager, eTrust Intrusion Detection, EZ-Armor 2.0 through 2.4, and EZ-Antivirus 6.1 through 6.3 allow remote attackers to bypass antivirus protection via a compressed file with both local and global headers set to zero, which does not prevent the compressed file from being opened on a target system.
CVSS 2.0
Severity: HIGH
Problem Type: NVD-CWE-Other,
Products Affected
| Vendor | Product | Version |
|---|---|---|
| broadcom | etrust_intrusion_detection | 1.4.1.13 |
| broadcom | etrust_antivirus | 7.0 |
| kaspersky_lab | kaspersky_anti-virus | 5.0 |
| sophos | sophos_anti-virus | 3.82 |
| broadcom | etrust_secure_content_manager | 1.0 |
| sophos | sophos_anti-virus | 3.4.6 |
| ca | etrust_secure_content_manager | 1.0 |
| mcafee | antivirus_engine | 4.3.20 |
| broadcom | etrust_ez_antivirus | 6.3 |
| sophos | sophos_anti-virus | 3.83 |
| sophos | sophos_anti-virus | 3.80 |
| suse | suse_linux | 9.2 |
| eset_software | nod32_antivirus | 1.0.13 |
| sophos | sophos_anti-virus | 3.78 |
| sophos | sophos_small_business_suite | 1.0 |
| broadcom | etrust_antivirus | 7.1 |
| mandrakesoft | mandrake_linux | 10.1 |
| broadcom | etrust_ez_armor | 2.0 |
| kaspersky_lab | kaspersky_anti-virus | 4.0 |
| eset_software | nod32_antivirus | 1.0.11 |
| sophos | sophos_anti-virus | 3.81 |
| gentoo | linux | * |
| eset_software | nod32_antivirus | 1.0.12 |
| broadcom | brightstor_arcserve_backup | 11.1 |
| broadcom | etrust_ez_antivirus | 6.1 |
| broadcom | etrust_ez_antivirus | 6.2 |
| rav_antivirus | rav_antivirus_desktop | 8.6 |
| broadcom | etrust_antivirus_gateway | 7.1 |
| broadcom | inoculateit | 6.0 |
| broadcom | etrust_ez_armor | 2.4 |
| broadcom | etrust_intrusion_detection | 1.4.5 |
| rav_antivirus | rav_antivirus_for_mail_servers | 8.4.2 |
| sophos | sophos_anti-virus | 3.86 |
| sophos | sophos_anti-virus | 3.79 |
| broadcom | etrust_secure_content_manager | 1.1 |
| broadcom | etrust_ez_armor | 2.3 |
| gentoo | linux | 1.4 |
| broadcom | etrust_antivirus_gateway | 7.0 |
| sophos | sophos_anti-virus | 3.78d |
| sophos | sophos_anti-virus | 3.84 |
| sophos | sophos_anti-virus | 3.85 |
| broadcom | etrust_intrusion_detection | 1.5 |
| kaspersky_lab | kaspersky_anti-virus | 3.0 |
| archive_zip | archive_zip | 1.13 |
| ca | etrust_antivirus | 7.0_sp2 |
| rav_antivirus | rav_antivirus_for_file_servers | 1.0 |
| sophos | sophos_puremessage_anti-virus | 4.6 |
Kaspersky 3.x to 4.x allows remote attackers to bypass antivirus protection via a compressed file with both local and global headers set to zero, which does not prevent the compressed file from being opened on a target system.
CVSS 2.0
Severity: HIGH
Problem Type: NVD-CWE-Other,
Products Affected
| Vendor | Product | Version |
|---|---|---|
| broadcom | etrust_intrusion_detection | 1.4.1.13 |
| broadcom | etrust_antivirus | 7.0 |
| kaspersky_lab | kaspersky_anti-virus | 5.0 |
| sophos | sophos_anti-virus | 3.82 |
| broadcom | etrust_secure_content_manager | 1.0 |
| sophos | sophos_anti-virus | 3.4.6 |
| ca | etrust_secure_content_manager | 1.0 |
| mcafee | antivirus_engine | 4.3.20 |
| broadcom | etrust_ez_antivirus | 6.3 |
| sophos | sophos_anti-virus | 3.83 |
| sophos | sophos_anti-virus | 3.80 |
| suse | suse_linux | 9.2 |
| eset_software | nod32_antivirus | 1.0.13 |
| sophos | sophos_anti-virus | 3.78 |
| sophos | sophos_small_business_suite | 1.0 |
| broadcom | etrust_antivirus | 7.1 |
| mandrakesoft | mandrake_linux | 10.1 |
| broadcom | etrust_ez_armor | 2.0 |
| kaspersky_lab | kaspersky_anti-virus | 4.0 |
| eset_software | nod32_antivirus | 1.0.11 |
| sophos | sophos_anti-virus | 3.81 |
| gentoo | linux | * |
| eset_software | nod32_antivirus | 1.0.12 |
| broadcom | brightstor_arcserve_backup | 11.1 |
| broadcom | etrust_ez_antivirus | 6.1 |
| broadcom | etrust_ez_antivirus | 6.2 |
| rav_antivirus | rav_antivirus_desktop | 8.6 |
| broadcom | etrust_antivirus_gateway | 7.1 |
| broadcom | inoculateit | 6.0 |
| broadcom | etrust_ez_armor | 2.4 |
| broadcom | etrust_intrusion_detection | 1.4.5 |
| rav_antivirus | rav_antivirus_for_mail_servers | 8.4.2 |
| sophos | sophos_anti-virus | 3.86 |
| sophos | sophos_anti-virus | 3.79 |
| broadcom | etrust_secure_content_manager | 1.1 |
| broadcom | etrust_ez_armor | 2.3 |
| gentoo | linux | 1.4 |
| broadcom | etrust_antivirus_gateway | 7.0 |
| sophos | sophos_anti-virus | 3.78d |
| sophos | sophos_anti-virus | 3.84 |
| sophos | sophos_anti-virus | 3.85 |
| broadcom | etrust_intrusion_detection | 1.5 |
| kaspersky_lab | kaspersky_anti-virus | 3.0 |
| archive_zip | archive_zip | 1.13 |
| ca | etrust_antivirus | 7.0_sp2 |
| rav_antivirus | rav_antivirus_for_file_servers | 1.0 |
| sophos | sophos_puremessage_anti-virus | 4.6 |
Eset Anti-Virus before 1.020 (16th September 2004) allows remote attackers to bypass antivirus protection via a compressed file with both local and global headers set to zero, which does not prevent the compressed file from being opened on a target system.
CVSS 2.0
Severity: HIGH
Problem Type: NVD-CWE-Other,
Products Affected
| Vendor | Product | Version |
|---|---|---|
| broadcom | etrust_intrusion_detection | 1.4.1.13 |
| broadcom | etrust_antivirus | 7.0 |
| kaspersky_lab | kaspersky_anti-virus | 5.0 |
| sophos | sophos_anti-virus | 3.82 |
| broadcom | etrust_secure_content_manager | 1.0 |
| sophos | sophos_anti-virus | 3.4.6 |
| ca | etrust_secure_content_manager | 1.0 |
| mcafee | antivirus_engine | 4.3.20 |
| broadcom | etrust_ez_antivirus | 6.3 |
| sophos | sophos_anti-virus | 3.83 |
| sophos | sophos_anti-virus | 3.80 |
| suse | suse_linux | 9.2 |
| eset_software | nod32_antivirus | 1.0.13 |
| sophos | sophos_anti-virus | 3.78 |
| sophos | sophos_small_business_suite | 1.0 |
| broadcom | etrust_antivirus | 7.1 |
| mandrakesoft | mandrake_linux | 10.1 |
| broadcom | etrust_ez_armor | 2.0 |
| kaspersky_lab | kaspersky_anti-virus | 4.0 |
| eset_software | nod32_antivirus | 1.0.11 |
| sophos | sophos_anti-virus | 3.81 |
| gentoo | linux | * |
| eset_software | nod32_antivirus | 1.0.12 |
| broadcom | brightstor_arcserve_backup | 11.1 |
| broadcom | etrust_ez_antivirus | 6.1 |
| broadcom | etrust_ez_antivirus | 6.2 |
| rav_antivirus | rav_antivirus_desktop | 8.6 |
| broadcom | etrust_antivirus_gateway | 7.1 |
| broadcom | inoculateit | 6.0 |
| broadcom | etrust_ez_armor | 2.4 |
| broadcom | etrust_intrusion_detection | 1.4.5 |
| rav_antivirus | rav_antivirus_for_mail_servers | 8.4.2 |
| sophos | sophos_anti-virus | 3.86 |
| sophos | sophos_anti-virus | 3.79 |
| broadcom | etrust_secure_content_manager | 1.1 |
| broadcom | etrust_ez_armor | 2.3 |
| gentoo | linux | 1.4 |
| broadcom | etrust_antivirus_gateway | 7.0 |
| sophos | sophos_anti-virus | 3.78d |
| sophos | sophos_anti-virus | 3.84 |
| sophos | sophos_anti-virus | 3.85 |
| broadcom | etrust_intrusion_detection | 1.5 |
| kaspersky_lab | kaspersky_anti-virus | 3.0 |
| archive_zip | archive_zip | 1.13 |
| ca | etrust_antivirus | 7.0_sp2 |
| rav_antivirus | rav_antivirus_for_file_servers | 1.0 |
| sophos | sophos_puremessage_anti-virus | 4.6 |
RAV antivirus allows remote attackers to bypass antivirus protection via a compressed file with both local and global headers set to zero, which does not prevent the compressed file from being opened on a target system.
CVSS 2.0
Severity: HIGH
Problem Type: NVD-CWE-Other,
Products Affected
| Vendor | Product | Version |
|---|---|---|
| broadcom | etrust_intrusion_detection | 1.4.1.13 |
| broadcom | etrust_antivirus | 7.0 |
| kaspersky_lab | kaspersky_anti-virus | 5.0 |
| sophos | sophos_anti-virus | 3.82 |
| broadcom | etrust_secure_content_manager | 1.0 |
| sophos | sophos_anti-virus | 3.4.6 |
| ca | etrust_secure_content_manager | 1.0 |
| mcafee | antivirus_engine | 4.3.20 |
| broadcom | etrust_ez_antivirus | 6.3 |
| sophos | sophos_anti-virus | 3.83 |
| sophos | sophos_anti-virus | 3.80 |
| suse | suse_linux | 9.2 |
| eset_software | nod32_antivirus | 1.0.13 |
| sophos | sophos_anti-virus | 3.78 |
| sophos | sophos_small_business_suite | 1.0 |
| broadcom | etrust_antivirus | 7.1 |
| mandrakesoft | mandrake_linux | 10.1 |
| broadcom | etrust_ez_armor | 2.0 |
| kaspersky_lab | kaspersky_anti-virus | 4.0 |
| eset_software | nod32_antivirus | 1.0.11 |
| sophos | sophos_anti-virus | 3.81 |
| gentoo | linux | * |
| eset_software | nod32_antivirus | 1.0.12 |
| broadcom | brightstor_arcserve_backup | 11.1 |
| broadcom | etrust_ez_antivirus | 6.1 |
| broadcom | etrust_ez_antivirus | 6.2 |
| rav_antivirus | rav_antivirus_desktop | 8.6 |
| broadcom | etrust_antivirus_gateway | 7.1 |
| broadcom | inoculateit | 6.0 |
| broadcom | etrust_ez_armor | 2.4 |
| broadcom | etrust_intrusion_detection | 1.4.5 |
| rav_antivirus | rav_antivirus_for_mail_servers | 8.4.2 |
| sophos | sophos_anti-virus | 3.86 |
| sophos | sophos_anti-virus | 3.79 |
| broadcom | etrust_secure_content_manager | 1.1 |
| broadcom | etrust_ez_armor | 2.3 |
| gentoo | linux | 1.4 |
| broadcom | etrust_antivirus_gateway | 7.0 |
| sophos | sophos_anti-virus | 3.78d |
| sophos | sophos_anti-virus | 3.84 |
| sophos | sophos_anti-virus | 3.85 |
| broadcom | etrust_intrusion_detection | 1.5 |
| kaspersky_lab | kaspersky_anti-virus | 3.0 |
| archive_zip | archive_zip | 1.13 |
| ca | etrust_antivirus | 7.0_sp2 |
| rav_antivirus | rav_antivirus_for_file_servers | 1.0 |
| sophos | sophos_puremessage_anti-virus | 4.6 |
Sophos Anti-Virus before 3.87.0, and Sophos Anti-Virus for Windows 95, 98, and Me before 3.88.0, allows remote attackers to bypass antivirus protection via a compressed file with both local and global headers set to zero, which does not prevent the compressed file from being opened on a target system.
CVSS 2.0
Severity: HIGH
Problem Type: NVD-CWE-Other,
Products Affected
| Vendor | Product | Version |
|---|---|---|
| broadcom | etrust_intrusion_detection | 1.4.1.13 |
| broadcom | etrust_antivirus | 7.0 |
| kaspersky_lab | kaspersky_anti-virus | 5.0 |
| sophos | sophos_anti-virus | 3.82 |
| broadcom | etrust_secure_content_manager | 1.0 |
| sophos | sophos_anti-virus | 3.4.6 |
| ca | etrust_secure_content_manager | 1.0 |
| mcafee | antivirus_engine | 4.3.20 |
| broadcom | etrust_ez_antivirus | 6.3 |
| sophos | sophos_anti-virus | 3.83 |
| sophos | sophos_anti-virus | 3.80 |
| suse | suse_linux | 9.2 |
| eset_software | nod32_antivirus | 1.0.13 |
| sophos | sophos_anti-virus | 3.78 |
| sophos | sophos_small_business_suite | 1.0 |
| broadcom | etrust_antivirus | 7.1 |
| mandrakesoft | mandrake_linux | 10.1 |
| broadcom | etrust_ez_armor | 2.0 |
| kaspersky_lab | kaspersky_anti-virus | 4.0 |
| eset_software | nod32_antivirus | 1.0.11 |
| sophos | sophos_anti-virus | 3.81 |
| gentoo | linux | * |
| eset_software | nod32_antivirus | 1.0.12 |
| broadcom | brightstor_arcserve_backup | 11.1 |
| broadcom | etrust_ez_antivirus | 6.1 |
| broadcom | etrust_ez_antivirus | 6.2 |
| rav_antivirus | rav_antivirus_desktop | 8.6 |
| broadcom | etrust_antivirus_gateway | 7.1 |
| broadcom | inoculateit | 6.0 |
| broadcom | etrust_ez_armor | 2.4 |
| broadcom | etrust_intrusion_detection | 1.4.5 |
| rav_antivirus | rav_antivirus_for_mail_servers | 8.4.2 |
| sophos | sophos_anti-virus | 3.86 |
| sophos | sophos_anti-virus | 3.79 |
| broadcom | etrust_secure_content_manager | 1.1 |
| broadcom | etrust_ez_armor | 2.3 |
| gentoo | linux | 1.4 |
| broadcom | etrust_antivirus_gateway | 7.0 |
| sophos | sophos_anti-virus | 3.78d |
| sophos | sophos_anti-virus | 3.84 |
| sophos | sophos_anti-virus | 3.85 |
| broadcom | etrust_intrusion_detection | 1.5 |
| kaspersky_lab | kaspersky_anti-virus | 3.0 |
| archive_zip | archive_zip | 1.13 |
| ca | etrust_antivirus | 7.0_sp2 |
| rav_antivirus | rav_antivirus_for_file_servers | 1.0 |
| sophos | sophos_puremessage_anti-virus | 4.6 |
Archive::Zip Perl module before 1.14, when used by antivirus programs such as amavisd-new, allows remote attackers to bypass antivirus protection via a compressed file with both local and global headers set to zero, which does not prevent the compressed file from being opened on a target system.
CVSS 2.0
Severity: HIGH
Problem Type: NVD-CWE-Other,
Products Affected
| Vendor | Product | Version |
|---|---|---|
| broadcom | etrust_intrusion_detection | 1.4.1.13 |
| broadcom | etrust_antivirus | 7.0 |
| kaspersky_lab | kaspersky_anti-virus | 5.0 |
| sophos | sophos_anti-virus | 3.82 |
| broadcom | etrust_secure_content_manager | 1.0 |
| sophos | sophos_anti-virus | 3.4.6 |
| ca | etrust_secure_content_manager | 1.0 |
| mcafee | antivirus_engine | 4.3.20 |
| broadcom | etrust_ez_antivirus | 6.3 |
| sophos | sophos_anti-virus | 3.83 |
| sophos | sophos_anti-virus | 3.80 |
| suse | suse_linux | 9.2 |
| eset_software | nod32_antivirus | 1.0.13 |
| sophos | sophos_anti-virus | 3.78 |
| sophos | sophos_small_business_suite | 1.0 |
| broadcom | etrust_antivirus | 7.1 |
| mandrakesoft | mandrake_linux | 10.1 |
| broadcom | etrust_ez_armor | 2.0 |
| kaspersky_lab | kaspersky_anti-virus | 4.0 |
| eset_software | nod32_antivirus | 1.0.11 |
| sophos | sophos_anti-virus | 3.81 |
| gentoo | linux | * |
| eset_software | nod32_antivirus | 1.0.12 |
| broadcom | brightstor_arcserve_backup | 11.1 |
| broadcom | etrust_ez_antivirus | 6.1 |
| broadcom | etrust_ez_antivirus | 6.2 |
| rav_antivirus | rav_antivirus_desktop | 8.6 |
| broadcom | etrust_antivirus_gateway | 7.1 |
| broadcom | inoculateit | 6.0 |
| broadcom | etrust_ez_armor | 2.4 |
| broadcom | etrust_intrusion_detection | 1.4.5 |
| rav_antivirus | rav_antivirus_for_mail_servers | 8.4.2 |
| sophos | sophos_anti-virus | 3.86 |
| sophos | sophos_anti-virus | 3.79 |
| broadcom | etrust_secure_content_manager | 1.1 |
| broadcom | etrust_ez_armor | 2.3 |
| gentoo | linux | 1.4 |
| broadcom | etrust_antivirus_gateway | 7.0 |
| sophos | sophos_anti-virus | 3.78d |
| sophos | sophos_anti-virus | 3.84 |
| sophos | sophos_anti-virus | 3.85 |
| broadcom | etrust_intrusion_detection | 1.5 |
| kaspersky_lab | kaspersky_anti-virus | 3.0 |
| ca | etrust_antivirus | 7.0_sp2 |
| rav_antivirus | rav_antivirus_for_file_servers | 1.0 |
| sophos | sophos_puremessage_anti-virus | 4.6 |
Computer Associates eTrust EZ Antivirus 7.0.0 to 7.0.4, including 7.0.1.4, installs its files with insecure permissions (ACLs), which allows local users to gain privileges by replacing critical programs with malicious ones, as demonstrated using VetMsg.exe.
CVSS 2.0
Severity: HIGH
Problem Type: NVD-CWE-Other,
Products Affected
| Vendor | Product | Version |
|---|---|---|
| broadcom | etrust_ez_antivirus | 7.0.1.2 |
| broadcom | etrust_ez_antivirus | 7.0.2.1 |
| broadcom | etrust_ez_antivirus | 7.0.4 |
| broadcom | etrust_ez_antivirus | 7.0 |
| broadcom | etrust_ez_antivirus | 7.0.1.3 |
| broadcom | etrust_ez_antivirus | 7.0.1 |
| broadcom | etrust_ez_antivirus | 7.0.3 |
| broadcom | etrust_ez_antivirus | 7.0.1.1 |
| broadcom | etrust_ez_antivirus | 7.0.1.4 |
| broadcom | etrust_ez_antivirus | 7.0.2 |
Engenio/LSI Logic storage controllers, as used in products such as Storagetek D280, and IBM DS4100 (formerly FastT 100) and Brocade SilkWorm Switches, allow remote attackers to cause a denial of service (freeze and possible data corruption) via crafted TCP packets.
CVSS 2.0
Severity: MEDIUM
Problem Type: NVD-CWE-Other,
Products Affected
| Vendor | Product | Version |
|---|---|---|
| brocade | silkworm_fiber_channel_switch | 2010 |
| engenio | storage_controller | 5884 |
| brocade | silkworm | 3800 |
| broadcom | fabric_operating_system | 3.1 |
| brocade | silkworm_fiber_channel_switch | 2050 |
| brocade | silkworm | 3850 |
| storagetek | d280 | * |
| brocade | silkworm | 3250 |
| brocade | silkworm | 3200 |
| brocade | silkworm_fiber_channel_switch | 2040 |
| brocade | silkworm | 3900 |
| broadcom | fabric_operating_system | 2.2 |
| engenio | storage_controller | 2882 |
| engenio | storage_controller | 2822 |
| broadcom | fabric_operating_system | 2.1.2 |
| engenio | storage_controller | 4884 |
| ibm | ds4100 | * |
Multiple stack-based buffer overflows in Agent Common Services (1) cam.exe and (2) awservices.exe in Unicenter TNG 2.4 allow remote attackers to execute arbitrary code.
CVSS 2.0
Severity: HIGH
Problem Type: NVD-CWE-Other,
Products Affected
| Vendor | Product | Version |
|---|---|---|
| broadcom | unicenter_tng | 2.4 |
| broadcom | unicenter_tng | 2.4.2 |
eTrust InoculateIT for Linux 6.0 uses insecure permissions for multiple files and directories, including the application's registry and tmp directories, which allows local users to delete, modify, or examine sensitive information.
CVSS 2.0
Severity: MEDIUM
Problem Type: NVD-CWE-Other,
Products Affected
| Vendor | Product | Version |
|---|---|---|
| broadcom | inoculateit | 6.0 |
Computer Associates eTrust Antivirus EE 6.0 through 7.0 allows remote attackers to bypass virus scanning by including a password-protected file in a ZIP file, which causes eTrust to scan only the password protected file and skip the other files.
CVSS 2.0
Severity: MEDIUM
Problem Type: NVD-CWE-Other,
Products Affected
| Vendor | Product | Version |
|---|---|---|
| broadcom | etrust_antivirus_ee | 7.0 |
| broadcom | etrust_antivirus_ee | 6.0 |
The web-based Management Console in Blue Coat Security Gateway OS 3.0 through 3.1.3.13 and 3.2.1, when importing a private key, stores the key and its passphrase in plaintext in a log file, which allows attackers to steal digital certificates.
CVSS 3.x
| Source | Score | Severity | Vector | Exploitability | Impact |
|---|---|---|---|---|---|
| nvd@nist.gov | 7.5 | HIGH | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:N/A:N | 3.9 | 3.6 |
CVSS 2.0
Severity: MEDIUM
Problem Type: CWE-312,
Products Affected
| Vendor | Product | Version |
|---|---|---|
| broadcom | bluecoat_security_gateway | * |
| broadcom | bluecoat_security_gateway | 3.2.1 |
