Information leak in Compaq WL310, and the Orinoco Residential Gateway access point it is based on, uses a system identification string as a default SNMP read/write community string, which allows remote attackers to obtain and modify sensitive configuration information by querying for the identification string.
CVSS 2.0
Severity: MEDIUM
Problem Type: CWE-200,
Products Affected
| Vendor | Product | Version |
|---|---|---|
| proxim | orinoco_rg-1000_firmware | - |
| proxim | orinoco_rg-1100_firmware | - |
| hpe | compaq_wl310_firmware | - |
The Diffie-Hellman Key Agreement Protocol allows remote attackers (from the client side) to send arbitrary numbers that are actually not public keys, and trigger expensive server-side DHE modular-exponentiation calculations, aka a D(HE)at or D(HE)ater attack. The client needs very little CPU resources and network bandwidth. The attack may be more disruptive in cases where a client can require a server to select its largest supported key size. The basic attack scenario is that the client must claim that it can only communicate with DHE, and the server must be configured to allow DHE.
CVSS 3.x
| Source | Score | Severity | Vector | Exploitability | Impact |
|---|---|---|---|---|---|
| nvd@nist.gov | 7.5 | HIGH | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H | 3.9 | 3.6 |
CVSS 2.0
Severity: MEDIUM
Problem Type: CWE-400,
Products Affected
| Vendor | Product | Version |
|---|---|---|
| stormshield | stormshield_management_center | * |
| f5 | big-ip_domain_name_system | 17.5.0 |
| stormshield | stormshield_network_security | * |
| f5 | big-ip_application_acceleration_manager | * |
| f5 | big-ip_service_proxy | 1.6.0 |
| f5 | traffix_signaling_delivery_controller | 5.1.0 |
| f5 | big-ip_access_policy_manager | * |
| f5 | big-ip_policy_enforcement_manager | 17.5.0 |
| f5 | big-ip_global_traffic_manager | 17.5.0 |
| f5 | big-ip_link_controller | 17.5.0 |
| f5 | big-ip_fraud_protection_service | 17.5.0 |
| f5 | big-ip_analytics | 17.5.0 |
| balasys | dheater | - |
| f5 | big-ip_ssl_orchestrator | * |
| f5 | f5os-c | 1.5.0 |
| f5 | f5os-c | 1.5.1 |
| f5 | big-ip_advanced_firewall_manager | 17.5.0 |
| f5 | big-ip_edge_gateway | * |
| f5 | big-iq_centralized_management | * |
| f5 | f5os-a | 1.3.0 |
| f5 | f5os-c | 1.8.1 |
| f5 | f5os-a | * |
| suse | linux_enterprise_server | 11 |
| f5 | big-ip_advanced_firewall_manager | * |
| f5 | big-ip_application_security_manager | * |
| f5 | big-ip_fraud_protection_service | * |
| f5 | big-ip_policy_enforcement_manager | * |
| f5 | big-ip_application_acceleration_manager | 17.5.0 |
| f5 | f5os-c | 1.8.0 |
| f5 | big-ip_domain_name_system | * |
| f5 | big-ip_analytics | * |
| f5 | big-ip_advanced_web_application_firewall | * |
| f5 | traffix_signaling_delivery_controller | 5.2.0 |
| f5 | big-ip_ddos_hybrid_defender | 17.5.0 |
| f5 | big-ip_edge_gateway | 17.5.0 |
| siemens | scalance_w1750d_firmware | * |
| f5 | big-ip_local_traffic_manager | 17.5.0 |
| suse | linux_enterprise_server | 15 |
| f5 | big-ip_advanced_web_application_firewall | 17.5.0 |
| f5 | f5os-a | 1.3.1 |
| f5 | big-ip_webaccelerator | * |
| f5 | f5os-c | * |
| f5 | big-ip_websafe | * |
| f5 | traffix_sdc | 5.2.0 |
| f5 | big-ip_carrier-grade_nat | * |
| f5 | f5os-a | 1.8.0 |
| hpe | arubaos-cx | * |
| f5 | big-ip_ddos_hybrid_defender | * |
| f5 | big-ip_carrier-grade_nat | 17.5.0 |
| f5 | big-ip_webaccelerator | 17.5.0 |
| f5 | big-ip_application_visibility_and_reporting | 17.5.0 |
| f5 | big-ip_global_traffic_manager | * |
| f5 | big-iq_centralized_management | 7.1.0 |
| f5 | big-ip_websafe | 17.5.0 |
| suse | linux_enterprise_server | 12 |
| f5 | big-ip_link_controller | * |
| f5 | traffix_sdc | 5.1.0 |
| f5 | big-ip_application_security_manager | 17.5.0 |
| f5 | big-ip_local_traffic_manager | * |
| f5 | big-ip_application_visibility_and_reporting | * |
| f5 | big-ip_ssl_orchestrator | 17.5.0 |
Unspecified vulnerability in HP Smart Update Manager 6.x before 6.4.1 on Windows, and 6.2.x through 6.4.x before 6.4.1 on Linux, allows local users to obtain sensitive information, and consequently gain privileges, via unknown vectors.
CVSS 2.0
Severity: HIGH
Problem Type: NVD-CWE-noinfo,
Products Affected
| Vendor | Product | Version |
|---|---|---|
| hpe | smart_update_manager | * |
HPE Project and Portfolio Management Center (PPM) 9.2x and 9.3x before 9.32.0002 allows remote authenticated users to execute arbitrary commands or obtain sensitive information via unspecified vectors.
CVSS 3.x
| Source | Score | Severity | Vector | Exploitability | Impact |
|---|---|---|---|---|---|
| nvd@nist.gov | 8.8 | HIGH | CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H | 2.8 | 5.9 |
CVSS 2.0
Severity: MEDIUM
Problem Type: NVD-CWE-noinfo,
Products Affected
| Vendor | Product | Version |
|---|---|---|
| hpe | project_and_portfolio_management_center | 9.21 |
| hpe | project_and_portfolio_management_center | 9.22 |
| hpe | project_and_portfolio_management_center | 9.30 |
| hpe | project_and_portfolio_management_center | 9.32 |
| hpe | project_and_portfolio_management_center | 9.20 |
| hpe | project_and_portfolio_management_center | 9.31 |
NTP before 4.2.8p9 rate limits responses received from the configured sources when rate limiting for all associations is enabled, which allows remote attackers to cause a denial of service (prevent responses from the sources) by sending responses with a spoofed source address.
CVSS 3.x
| Source | Score | Severity | Vector | Exploitability | Impact |
|---|---|---|---|---|---|
| nvd@nist.gov | 7.5 | HIGH | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H | 3.9 | 3.6 |
CVSS 2.0
Severity: MEDIUM
Problem Type: CWE-400,
Products Affected
| Vendor | Product | Version |
|---|---|---|
| redhat | enterprise_linux_server | 7.0 |
| redhat | enterprise_linux_server_aus | 7.3 |
| redhat | enterprise_linux_server_tus | 7.7 |
| ntp | ntp | 4.2.8 |
| redhat | enterprise_linux_server | 6.0 |
| redhat | enterprise_linux_workstation | 7.0 |
| redhat | enterprise_linux_server_eus | 7.5 |
| hpe | hpux-ntp | * |
| redhat | enterprise_linux_workstation | 6.0 |
| redhat | enterprise_linux_desktop | 7.0 |
| redhat | enterprise_linux_server_aus | 7.7 |
| redhat | enterprise_linux_server_tus | 7.3 |
| redhat | enterprise_linux_server_eus | 7.4 |
| ntp | ntp | * |
| redhat | enterprise_linux_server_tus | 7.6 |
| redhat | enterprise_linux_server_aus | 7.6 |
| redhat | enterprise_linux_server_eus | 7.3 |
| redhat | enterprise_linux_server_aus | 7.4 |
| ntp | ntp | 4.2.5 |
| canonical | ubuntu_linux | 12.04 |
| redhat | enterprise_linux_desktop | 6.0 |
| redhat | enterprise_linux_server_eus | 7.6 |
| redhat | enterprise_linux_server_eus | 7.7 |
The read_mru_list function in NTP before 4.2.8p9 allows remote attackers to cause a denial of service (crash) via a crafted mrulist query.
CVSS 3.x
| Source | Score | Severity | Vector | Exploitability | Impact |
|---|---|---|---|---|---|
| nvd@nist.gov | 7.5 | HIGH | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H | 3.9 | 3.6 |
CVSS 2.0
Severity: MEDIUM
Problem Type: CWE-20,
Products Affected
| Vendor | Product | Version |
|---|---|---|
| ntp | ntp | 4.2.8 |
| hpe | hpux-ntp | * |
| ntp | ntp | 4.2.7 |
| ntp | ntp | * |
An exploitable denial of service vulnerability exists in the origin timestamp check functionality of ntpd 4.2.8p9. A specially crafted unauthenticated network packet can be used to reset the expected origin timestamp for target peers. Legitimate replies from targeted peers will fail the origin timestamp check (TEST2) causing the reply to be dropped and creating a denial of service condition.
CVSS 3.x
| Source | Score | Severity | Vector | Exploitability | Impact |
|---|---|---|---|---|---|
| nvd@nist.gov | 5.9 | MEDIUM | CVSS:3.1/AV:N/AC:H/PR:N/UI:N/S:U/C:N/I:N/A:H | 2.2 | 3.6 |
CVSS 2.0
Severity: MEDIUM
Problem Type: CWE-20,
Products Affected
| Vendor | Product | Version |
|---|---|---|
| ntp | ntp | 4.2.8 |
| freebsd | freebsd | 11.0 |
| hpe | hpux-ntp | * |
| siemens | simatic_net_cp_443-1_opc_ua_firmware | * |
| freebsd | freebsd | 10.0 |
An unprivileged network attacker could gain system privileges to provisioned Intel manageability SKUs: Intel Active Management Technology (AMT) and Intel Standard Manageability (ISM). An unprivileged local attacker could provision manageability features gaining unprivileged network or local system privileges on Intel manageability SKUs: Intel Active Management Technology (AMT), Intel Standard Manageability (ISM), and Intel Small Business Technology (SBT).
CVSS 3.x
| Source | Score | Severity | Vector | Exploitability | Impact |
|---|---|---|---|---|---|
| nvd@nist.gov | 9.8 | CRITICAL | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H | 3.9 | 5.9 |
CVSS 2.0
Severity: HIGH
Problem Type: NVD-CWE-noinfo,CWE-269,
Products Affected
| Vendor | Product | Version |
|---|---|---|
| intel | active_management_technology_firmware | 11.0 |
| siemens | sinumerik_pcu50.5-p_firmware | * |
| siemens | simatic_ipc647c_firmware | * |
| siemens | simatic_ipc677d_firmware | * |
| intel | active_management_technology_firmware | 9.1 |
| intel | active_management_technology_firmware | 10.0 |
| siemens | simatic_pcs_7_ipc547e_firmware | * |
| siemens | simatic_pcs_7_ipc427e_firmware | * |
| siemens | simatic_itp1000_firmware | * |
| siemens | simatic_ipc677c_firmware | * |
| siemens | simatic_pcs_7_ipc627c_firmware | * |
| intel | active_management_technology_firmware | 11.5 |
| siemens | simatic_ipc427e_firmware | * |
| hpe | proliant_ml10_gen9_server_firmware | 5.0 |
| siemens | simatic_ipc847d_firmware | * |
| siemens | simatic_field_pg_m5_firmware | * |
| siemens | simatic_ipc547g_firmware | * |
| intel | active_management_technology_firmware | 6.2 |
| siemens | simatic_pcs_7_ipc647d_firmware | * |
| siemens | simatic_ipc477e_firmware | * |
| siemens | simatic_pcs_7_ipc647c_firmware | * |
| siemens | simatic_ipc847c_firmware | * |
| siemens | simatic_ipc627d_firmware | * |
| siemens | simatic_ipc477d_firmware | - |
| siemens | simatic_ipc547e_firmware | * |
| intel | active_management_technology_firmware | 9.0 |
| siemens | simatic_pcs_7_ipc847c_firmware | * |
| siemens | simatic_field_pg_m4_firmware | * |
| intel | active_management_technology_firmware | 8.0 |
| siemens | simatic_pcs_7_ipc677c_firmware | * |
| siemens | simatic_ipc647d_firmware | * |
| intel | active_management_technology_firmware | 7.1 |
| siemens | simatic_pcs_7_ipc477d_firmware | - |
| siemens | simatic_pcs_7_ipc847d_firmware | * |
| siemens | simotion_p320-4_s_firmware | * |
| siemens | simatic_pcs_7_ipc547g_firmware | * |
| siemens | simatic_ipc627c_firmware | * |
| siemens | simatic_field_pg_m3_firmware | * |
| intel | active_management_technology_firmware | 8.1 |
| siemens | simatic_ipc427d_firmware | - |
| siemens | simatic_ipc827c_firmware | * |
| intel | active_management_technology_firmware | 7.0 |
| siemens | simatic_pcs_7_ipc547d_firmware | * |
| siemens | simatic_ipc547d_firmware | * |
| siemens | simatic_ipc827d_firmware | * |
| intel | active_management_technology_firmware | 6.0 |
| intel | active_management_technology_firmware | 11.6 |
| intel | active_management_technology_firmware | 9.5 |
| intel | active_management_technology_firmware | 6.1 |
| siemens | simatic_pcs_7_ipc427e_firmware | - |
Multiple buffer overflows in the ctl_put* functions in NTP before 4.2.8p10 and 4.3.x before 4.3.94 allow remote authenticated users to have unspecified impact via a long variable.
CVSS 3.x
| Source | Score | Severity | Vector | Exploitability | Impact |
|---|---|---|---|---|---|
| nvd@nist.gov | 8.8 | HIGH | CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H | 2.8 | 5.9 |
CVSS 2.0
Severity: MEDIUM
Problem Type: CWE-119,
Products Affected
| Vendor | Product | Version |
|---|---|---|
| ntp | ntp | 4.2.8 |
| hpe | hpux-ntp | * |
| siemens | simatic_net_cp_443-1_opc_ua_firmware | * |
| apple | mac_os_x | * |
| ntp | ntp | * |
A security vulnerability was identified in 3PAR Service Processor (SP) prior to SP-5.0.0.0-22913(GA). The vulnerability may be exploited locally to allow disclosure of privileged information.
CVSS 2.0
Severity: LOW
Problem Type: NVD-CWE-noinfo,
Products Affected
| Vendor | Product | Version |
|---|---|---|
| hpe | 3par_service_provider | * |
A potential security vulnerability has been identified in HPE Device Entitlement Gateway (DEG) v3.2.4, v3.3 and v3.3.1. The vulnerability could be remotely exploited to allow local SQL injection and elevation of privilege.
CVSS 2.0
Severity: MEDIUM
Problem Type: CWE-89,
Products Affected
| Vendor | Product | Version |
|---|---|---|
| hpe | device_entitlement_gateway | 3.3 |
| hpe | device_entitlement_gateway | 3.3.1 |
| hpe | device_entitlement_gateway | 3.2.4 |
HPE StorageWorks XP7 Automation Director (AutoDir) version 8.5.2-02 to earlier than 8.6.1-00 has a local and remote authentication bypass vulnerability that exposed the user authentication information of the storage system. This problem sometimes occurred under specific conditions when running a service template.
CVSS 2.0
Severity: MEDIUM
Problem Type: CWE-287,
Products Affected
| Vendor | Product | Version |
|---|---|---|
| hpe | storageworks_xp7_automation_director | * |
A remote unauthorized disclosure of information vulnerability was identified in HPE Service Governance Framework (SGF) version 4.2, 4.3. A race condition under high load in SGF exists where SGF transferred different parameter to the enabler.
CVSS 2.0
Severity: MEDIUM
Problem Type: CWE-362,
Products Affected
| Vendor | Product | Version |
|---|---|---|
| hpe | service_governance_framework | 4.2 |
| hpe | service_governance_framework | 4.3 |
ntpd in ntp 4.2.x before 4.2.8p7 and 4.3.x before 4.3.92 allows authenticated users that know the private symmetric key to create arbitrarily-many ephemeral associations in order to win the clock selection of ntpd and modify a victim's clock via a Sybil attack. This issue exists because of an incomplete fix for CVE-2016-1549.
CVSS 3.x
| Source | Score | Severity | Vector | Exploitability | Impact |
|---|---|---|---|---|---|
| nvd@nist.gov | 5.3 | MEDIUM | CVSS:3.1/AV:N/AC:H/PR:L/UI:N/S:U/C:N/I:H/A:N | 1.6 | 3.6 |
CVSS 2.0
Severity: LOW
Problem Type: NVD-CWE-noinfo,
Products Affected
| Vendor | Product | Version |
|---|---|---|
| ntp | ntp | 4.2.8 |
| hpe | hpux-ntp | * |
| synology | virtual_diskstation_manager | * |
| netapp | solidfire | - |
| netapp | hci | - |
| synology | vs960hd_firmware | * |
| synology | skynas | * |
| synology | diskstation_manager | * |
| synology | router_manager | * |
| ntp | ntp | * |
The protocol engine in ntp 4.2.6 before 4.2.8p11 allows a remote attackers to cause a denial of service (disruption) by continually sending a packet with a zero-origin timestamp and source IP address of the "other side" of an interleaved association causing the victim ntpd to reset its association.
CVSS 3.x
| Source | Score | Severity | Vector | Exploitability | Impact |
|---|---|---|---|---|---|
| nvd@nist.gov | 7.5 | HIGH | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H | 3.9 | 3.6 |
CVSS 2.0
Severity: MEDIUM
Problem Type: NVD-CWE-noinfo,
Products Affected
| Vendor | Product | Version |
|---|---|---|
| canonical | ubuntu_linux | 14.04 |
| ntp | ntp | 4.2.8 |
| hpe | hpux-ntp | * |
| netapp | solidfire | - |
| netapp | hci | - |
| synology | skynas | * |
| oracle | fujitsu_m12-2_firmware | * |
| canonical | ubuntu_linux | 16.04 |
| oracle | fujitsu_m10-4s_firmware | * |
| synology | router_manager | * |
| ntp | ntp | * |
| oracle | fujitsu_m10-4_firmware | * |
| oracle | fujitsu_m12-2s_firmware | * |
| oracle | fujitsu_m10-1_firmware | * |
| synology | virtual_diskstation_manager | * |
| canonical | ubuntu_linux | 12.04 |
| synology | vs960hd_firmware | * |
| synology | diskstation_manager | * |
| oracle | fujitsu_m12-1_firmware | * |
| canonical | ubuntu_linux | 18.04 |
| canonical | ubuntu_linux | 17.10 |
Insufficient access control in system firmware for Intel(R) Xeon(R) Scalable Processors, 2nd Generation Intel(R) Xeon(R) Scalable Processors and Intel(R) Xeon(R) Processors D Family may allow a privileged user to potentially enable escalation of privilege, denial of service and/or information disclosure via local access.
CVSS 3.x
| Source | Score | Severity | Vector | Exploitability | Impact |
|---|---|---|---|---|---|
| nvd@nist.gov | 6.7 | MEDIUM | CVSS:3.1/AV:L/AC:L/PR:H/UI:N/S:U/C:H/I:H/A:H | 0.8 | 5.9 |
CVSS 2.0
Severity: MEDIUM
Problem Type: NVD-CWE-noinfo,
Products Affected
| Vendor | Product | Version |
|---|---|---|
| hpe | proliant_dl120_gen10_server_firmware | * |
| intel | xeon_silver_4110_firmware | - |
| intel | xeon_gold_6240y_firmware | - |
| intel | xeon_silver_4216_firmware | - |
| intel | xeon_e5-2630l_v4_firmware | - |
| intel | xeon_d-1523n_firmware | - |
| intel | xeon_d-1637_firmware | - |
| intel | xeon_platinum_8284_firmware | - |
| intel | xeon_gold_6238_firmware | - |
| intel | xeon_gold_6136_firmware | - |
| intel | xeon_silver_4109t_firmware | - |
| intel | xeon_d-1513n_firmware | - |
| intel | xeon_d-2143it_firmware | - |
| intel | xeon_e5-2687w_v4_firmware | - |
| intel | atom_c2730_firmware | - |
| intel | xeon_gold_6130t_firmware | - |
| hpe | proliant_xl230k_gen10_server_firmware | * |
| hpe | apollo_4200_gen10_server_firmware | * |
| intel | xeon_e5-2698_v4_firmware | - |
| intel | xeon_e5-2648l_v4_firmware | - |
| intel | xeon_d-1557_firmware | - |
| intel | xeon_platinum_8276_firmware | - |
| intel | xeon_gold_6244_firmware | - |
| intel | xeon_e5-4660_v4_firmware | - |
| intel | atom_c2518_firmware | - |
| hpe | proliant_dl120_gen9_server_firmware | * |
| intel | xeon_d-2166nt_firmware | - |
| intel | xeon_d-1533n_firmware | - |
| intel | xeon_e7-8867_v4_firmware | - |
| intel | atom_c2750_firmware | - |
| intel | xeon_gold_6254_firmware | - |
| intel | xeon_gold_6138f_firmware | - |
| intel | xeon_e5-4650_v4_firmware | - |
| intel | xeon_silver_4214y_firmware | - |
| intel | atom_c2550_firmware | - |
| hpe | synergy_680_gen9_compute_module_firmware | * |
| intel | xeon_d-1649n_firmware | - |
| intel | xeon_gold_5220s_firmware | - |
| intel | xeon_gold_5218_firmware | - |
| hpe | proliant_bl660c_gen9_server_firmware | * |
| intel | atom_c3336_firmware | - |
| intel | xeon_e7-4820_v4_firmware | - |
| intel | xeon_d-1540_firmware | - |
| intel | xeon_gold_6128_firmware | - |
| intel | xeon_gold_5215l_firmware | - |
| hpe | proliant_ml350_gen9_server_firmware | * |
| intel | xeon_d-1539_firmware | - |
| intel | xeon_d-1559_firmware | - |
| intel | xeon_silver_4208_firmware | - |
| intel | xeon_e5-2697a_v4_firmware | - |
| intel | xeon_e5-2637_v4_firmware | - |
| intel | xeon_silver_4214_firmware | - |
| intel | xeon_gold_5115_firmware | - |
| intel | xeon_gold_6138_firmware | - |
| intel | xeon_silver_4215_firmware | - |
| intel | xeon_d-1543n_firmware | - |
| intel | xeon_gold_6240l_firmware | - |
| intel | xeon_e5-2683_v4_firmware | - |
| intel | xeon_platinum_8280_firmware | - |
| intel | xeon_d-1548_firmware | - |
| intel | xeon_platinum_8180_firmware | - |
| hpe | proliant_dl160_gen10_server_firmware | * |
| intel | xeon_silver_4116_firmware | - |
| intel | atom_c3830_firmware | - |
| intel | xeon_gold_6230_firmware | - |
| intel | xeon_silver_4209t_firmware | - |
| intel | xeon_bronze_3106_firmware | - |
| intel | atom_c2758_firmware | - |
| intel | xeon_d-1571_firmware | - |
| intel | xeon_gold_6130f_firmware | - |
| hpe | proliant_dl160_gen9_server_firmware | * |
| intel | xeon_e5-2609_v4_firmware | - |
| intel | atom_c3808_firmware | - |
| intel | xeon_d-1553n_firmware | - |
| intel | xeon_bronze_3104_firmware | - |
| intel | xeon_gold_6226_firmware | - |
| intel | xeon_e7-4850_v4_firmware | - |
| intel | xeon_platinum_9242_firmware | - |
| intel | xeon_gold_6222v_firmware | - |
| hpe | proliant_xl170r_gen9_server_firmware | * |
| intel | atom_c2530_firmware | - |
| intel | xeon_gold_5118_firmware | - |
| hpe | proliant_dl80_gen9_server_firmware | * |
| intel | xeon_gold_6126f_firmware | - |
| hpe | synergy_660_gen10_compute_module_firmware | * |
| hpe | synergy_620_gen9_compute_module_firmware | * |
| intel | xeon_platinum_8160f_firmware | - |
| intel | xeon_e7-4809_v4_firmware | - |
| intel | atom_c3958_firmware | - |
| intel | xeon_gold_5215m_firmware | - |
| intel | xeon_e7-8890_v4_firmware | - |
| intel | xeon_gold_5120_firmware | - |
| intel | xeon_gold_6148_firmware | - |
| hpe | proliant_xl450_gen9_server_firmware | * |
| intel | xeon_d-1541_firmware | - |
| intel | xeon_gold_6240m_firmware | - |
| intel | atom_c3950_firmware | - |
| intel | atom_c2308_firmware | - |
| hpe | proliant_ml150_gen9_server_firmware | * |
| intel | xeon_d-1528_firmware | - |
| hpe | synergy_480_gen10_compute_module_firmware | * |
| intel | xeon_d-1518_firmware | - |
| intel | xeon_e5-1650_v4_firmware | - |
| intel | xeon_e5-2695_v4_firmware | - |
| intel | xeon_gold_5120t_firmware | - |
| intel | xeon_gold_5215_firmware | - |
| intel | xeon_platinum_8268_firmware | - |
| intel | atom_c3708_firmware | - |
| intel | xeon_e5-2603_v4_firmware | - |
| intel | atom_c2516_firmware | - |
| intel | xeon_platinum_8280m_firmware | - |
| intel | xeon_d-2141i_firmware | - |
| intel | xeon_gold_5220_firmware | - |
| hpe | proliant_xl270d_gen10_server_firmware | * |
| intel | xeon_gold_6210u_firmware | - |
| intel | xeon_e7-8880_v4_firmware | - |
| intel | xeon_gold_6132_firmware | - |
| intel | xeon_e5-2630_v4_firmware | - |
| intel | xeon_gold_5218b_firmware | - |
| intel | atom_c2358_firmware | - |
| intel | xeon_platinum_8260l_firmware | - |
| intel | xeon_d-2146nt_firmware | - |
| intel | atom_c3858_firmware | - |
| intel | atom_c2338_firmware | - |
| intel | xeon_e7-8870_v4_firmware | - |
| intel | xeon_platinum_8274_firmware | - |
| hpe | proliant_dl180_gen10_server_firmware | * |
| intel | xeon_platinum_8260_firmware | - |
| intel | xeon_e5-2623_v4_firmware | - |
| intel | xeon_d-1529_firmware | - |
| hpe | proliant_dl60_gen9_server_firmware | * |
| intel | xeon_e5-4669_v4_firmware | - |
| intel | xeon_e7-8893_v4_firmware | - |
| intel | xeon_platinum_8260m_firmware | - |
| intel | xeon_gold_6212u_firmware | - |
| intel | xeon_e5-1620_v4_firmware | - |
| intel | xeon_gold_6130_firmware | - |
| intel | xeon_e5-2650l_v4_firmware | - |
| hpe | proliant_dl380_gen9_server_firmware | * |
| intel | xeon_gold_6142f_firmware | - |
| intel | xeon_gold_6144_firmware | - |
| intel | xeon_e7-8891_v4_firmware | - |
| intel | xeon_d-2142it_firmware | - |
| intel | xeon_gold_5122_firmware | - |
| intel | xeon_gold_6126t_firmware | - |
| hpe | proliant_xl190r_gen10_server_firmware | * |
| intel | atom_c3758_firmware | - |
| intel | xeon_d-1622_firmware | - |
| hpe | proliant_bl460c_gen10_server_blade_firmware | * |
| intel | atom_c3308_firmware | - |
| intel | xeon_platinum_8168_firmware | - |
| intel | xeon_silver_4112_firmware | - |
| intel | xeon_platinum_8170_firmware | - |
| intel | xeon_d-2123it_firmware | - |
| intel | atom_c2538_firmware | - |
| hpe | proliant_xl170r_gen10_server_firmware | * |
| intel | xeon_d-1627_firmware | - |
| intel | xeon_platinum_8253_firmware | - |
| intel | xeon_d-2161i_firmware | - |
| intel | xeon_gold_6262v_firmware | - |
| intel | xeon_gold_6246_firmware | - |
| intel | xeon_d-1531_firmware | - |
| intel | xeon_e5-2650_v4_firmware | - |
| intel | xeon_d-2183it_firmware | - |
| hpe | proliant_xl250a_gen9_server_firmware | * |
| intel | xeon_e5-2697_v4_firmware | - |
| hpe | proliant_dl560_gen10_server_firmware | * |
| hpe | proliant_dl380_gen10_server_firmware | * |
| intel | xeon_platinum_8280l_firmware | - |
| intel | xeon_e5-2618l_v4_firmware | - |
| intel | atom_c3508_firmware | - |
| intel | xeon_e5-2658_v4_firmware | - |
| hpe | proliant_dl180_gen9_server_firmware | * |
| intel | xeon_d-2187nt_firmware | - |
| intel | atom_c3558_firmware | - |
| hpe | proliant_xl450_gen10_server_firmware | * |
| intel | xeon_platinum_8276l_firmware | - |
| intel | xeon_gold_6240_firmware | - |
| intel | xeon_d-1623n_firmware | - |
| intel | xeon_d-2177nt_firmware | - |
| intel | xeon_e5-1680_v4_firmware | - |
| intel | xeon_e5-2608l_v4_firmware | - |
| intel | xeon_e5-1630_v4_firmware | - |
| hpe | apollo_4200_gen9_server_firmware | * |
| intel | xeon_e5-4655_v4_firmware | - |
| intel | xeon_gold_6138t_firmware | - |
| intel | xeon_e5-4640_v4_firmware | - |
| intel | atom_c2350_firmware | - |
| intel | xeon_gold_5218t_firmware | - |
| intel | atom_c3955_firmware | - |
| intel | xeon_gold_6238m_firmware | - |
| intel | xeon_d-1633n_firmware | - |
| intel | xeon_d-1602_firmware | - |
| intel | xeon_gold_6148f_firmware | - |
| intel | xeon_gold_6140_firmware | - |
| intel | atom_c2508_firmware | - |
| intel | xeon_e7-8860_v4_firmware | - |
| hpe | synergy_480_gen9_compute_module_firmware | * |
| intel | xeon_silver_4210_firmware | - |
| hpe | proliant_ml110_gen10_server_firmware | * |
| hpe | proliant_bl460c_gen9_server_blade_firmware | * |
| intel | xeon_d-1537_firmware | - |
| intel | xeon_platinum_8176_firmware | - |
| intel | xeon_gold_6252_firmware | - |
| intel | xeon_gold_5218n_firmware | - |
| intel | xeon_d-1521_firmware | - |
| intel | xeon_e5-4610_v4_firmware | - |
| intel | xeon_d-2191_firmware | - |
| intel | xeon_platinum_8270_firmware | - |
| intel | xeon_platinum_8260y_firmware | - |
| intel | xeon_platinum_8153_firmware | - |
| intel | xeon_e5-4628l_v4_firmware | - |
| hpe | proliant_dl580_gen9_server_firmware | * |
| hpe | proliant_dl580_gen10_server_firmware | * |
| intel | xeon_gold_6238l_firmware | - |
| intel | xeon_e5-2628l_v4_firmware | - |
| hpe | proliant_xl230a_gen9_server_firmware | * |
| intel | xeon_e5-2699a_v4_firmware | - |
| intel | xeon_gold_5222_firmware | - |
| hpe | proliant_dl560_gen9_server_firmware | * |
| intel | xeon_bronze_3204_firmware | - |
| intel | xeon_e5-2620_v4_firmware | - |
| intel | atom_c2738_firmware | - |
| intel | atom_c2558_firmware | - |
| intel | xeon_e5-2690_v4_firmware | - |
| hpe | proliant_xl730f_gen9_server_firmware | * |
| intel | xeon_e5-2643_v4_firmware | - |
| intel | xeon_platinum_8156_firmware | - |
| intel | xeon_gold_6238t_firmware | - |
| intel | xeon_gold_5217_firmware | - |
| intel | xeon_platinum_8276m_firmware | - |
| hpe | proliant_xl190r_gen9_server_firmware | * |
| intel | xeon_gold_6150_firmware | - |
| intel | xeon_gold_6152_firmware | - |
| intel | xeon_gold_6126_firmware | - |
| intel | xeon_gold_6248_firmware | - |
| intel | xeon_gold_6242_firmware | - |
| intel | xeon_e7-8894_v4_firmware | - |
| hpe | proliant_dl360_gen10_server_firmware | * |
| intel | xeon_d-2145nt_firmware | - |
| hpe | proliant_dl360_gen9_server_firmware | * |
| intel | xeon_platinum_8176f_firmware | - |
| intel | xeon_silver_4108_firmware | - |
| intel | atom_c3850_firmware | - |
| hpe | proliant_e910_server_blade_firmware | * |
| intel | atom_c3338_firmware | - |
| intel | xeon_silver_4114_firmware | - |
| intel | xeon_gold_6154_firmware | - |
| intel | xeon_gold_6252n_firmware | - |
| intel | xeon_platinum_8158_firmware | - |
| intel | xeon_platinum_9282_firmware | - |
| intel | xeon_platinum_8256_firmware | - |
| intel | xeon_d-2163it_firmware | - |
| intel | xeon_e5-4620_v4_firmware | - |
| intel | xeon_gold_6134_firmware | - |
