Symantec Mail-Gear 1.0 web interface server allows remote users to read arbitrary files via a .. (dot dot) attack.
CVSS 2.0
Severity: MEDIUM
Problem Type: NVD-CWE-Other,
Products Affected
| Vendor | Product | Version |
|---|---|---|
| symantec | mail-gear | 1.0 |
Buffer overflow in the POP server POProxy for the Norton Anti-Virus protection NAV2000 program via a large USER command.
CVSS 2.0
Severity: MEDIUM
Problem Type: NVD-CWE-Other,
Products Affected
| Vendor | Product | Version |
|---|---|---|
| symantec | norton_antivirus | 2000 |
Symantec pcAnywhere 8.0 allows remote attackers to cause a denial of service (CPU utilization) via a large amount of data to port 5631.
CVSS 2.0
Severity: MEDIUM
Problem Type: NVD-CWE-Other,
Products Affected
| Vendor | Product | Version |
|---|---|---|
| symantec | pcanywhere | 8.0 |
Norton AntiVirus for Internet Email Gateways (NAVIEG) 1.0.1.7 and earlier, and Norton AntiVirus for MS Exchange (NAVMSE) 1.5 and earlier, store the administrator password in cleartext in (1) the navieg.ini file for NAVIEG, and (2) the ModifyPassword registry key in NAVMSE.
CVSS 2.0
Severity: MEDIUM
Problem Type: NVD-CWE-Other,
Products Affected
| Vendor | Product | Version |
|---|---|---|
| symantec | norton_antivirus | * |
Symantec Norton Utilities 2.0 for Windows 95 marks the TUNEOCX.OCX ActiveX control as safe for scripting, which allows remote attackers to execute arbitrary commands via the run option through malicious web pages that are accessed by browsers such as Internet Explorer 3.0.
CVSS 2.0
Severity: MEDIUM
Problem Type: NVD-CWE-Other,
Products Affected
| Vendor | Product | Version |
|---|---|---|
| symantec | norton_utilities | 2.0 |
The default configurations for McAfee Virus Scan and Norton Anti-Virus virus checkers do not check files in the RECYCLED folder that is used by the Windows Recycle Bin utility, which allows attackers to store malicious code without detection.
CVSS 2.0
Severity: HIGH
Problem Type: NVD-CWE-Other,
Products Affected
| Vendor | Product | Version |
|---|---|---|
| mcafee | virusscan | * |
| symantec | norton_antivirus | * |
Buffer overflow in the web server for Norton AntiVirus for Internet Email Gateways allows remote attackers to cause a denial of service via a long URL.
CVSS 2.0
Severity: MEDIUM
Problem Type: NVD-CWE-Other,
Products Affected
| Vendor | Product | Version |
|---|---|---|
| symantec | norton_antivirus | 1.0 |
PCAnywhere allows remote attackers to cause a denial of service by terminating the connection before PCAnywhere provides a login prompt.
CVSS 2.0
Severity: MEDIUM
Problem Type: NVD-CWE-Other,
Products Affected
| Vendor | Product | Version |
|---|---|---|
| symantec | pcanywhere | 9.0 |
| symantec | pcanywhere | 8.0 |
The default encryption method of PcAnywhere 9.x uses weak encryption, which allows remote attackers to sniff and decrypt PcAnywhere or NT domain accounts.
CVSS 2.0
Severity: HIGH
Problem Type: NVD-CWE-Other,
Products Affected
| Vendor | Product | Version |
|---|---|---|
| symantec | pcanywhere | 9.0 |
pcAnywhere 8.x and 9.0 allows remote attackers to cause a denial of service via a TCP SYN scan, e.g. by nmap.
CVSS 2.0
Severity: MEDIUM
Problem Type: NVD-CWE-Other,
Products Affected
| Vendor | Product | Version |
|---|---|---|
| symantec | pcanywhere | 8.0.2 |
| symantec | pcanywhere | 9.0 |
| symantec | pcanywhere | 8.0.1 |
| symantec | pcanywhere | 9.2 |
Buffer overflow in Norton Antivirus for Exchange (NavExchange) allows remote attackers to cause a denial of service via a .zip file that contains long file names.
CVSS 2.0
Severity: MEDIUM
Problem Type: NVD-CWE-Other,
Products Affected
| Vendor | Product | Version |
|---|---|---|
| symantec | norton_antivirus | 2.0 |
| symantec | norton_antivirus | 1.5 |
In some cases, Norton Antivirus for Exchange (NavExchange) enters a "fail-open" state which allows viruses to pass through the server.
CVSS 2.0
Severity: MEDIUM
Problem Type: NVD-CWE-Other,
Products Affected
| Vendor | Product | Version |
|---|---|---|
| symantec | norton_antivirus | 2.0 |
| symantec | norton_antivirus | 1.5 |
Norton AntiVirus 5.00.01C with the Novell Netware client does not properly restart the auto-protection service after the first user has logged off of the system.
CVSS 2.0
Severity: HIGH
Problem Type: NVD-CWE-Other,
Products Affected
| Vendor | Product | Version |
|---|---|---|
| novell | client | 3.1 |
| symantec | norton_antivirus | 5.0 |
I-gear 3.5.7 and earlier does not properly process log entries in which a URL is longer than 255 characters, which allows an attacker to cause reporting errors.
CVSS 2.0
Severity: MEDIUM
Problem Type: NVD-CWE-Other,
Products Affected
| Vendor | Product | Version |
|---|---|---|
| symantec | i-gear | 3.5 |
| symantec | i-gear | 3.5.7 |
Configuration error in Axent Raptor Firewall 6.5 allows remote attackers to use the firewall as a proxy to access internal web resources when the http.noproxy Rule is not set.
CVSS 2.0
Severity: HIGH
Problem Type: NVD-CWE-Other,
Products Affected
| Vendor | Product | Version |
|---|---|---|
| symantec | raptor_firewall | 6.5 |
Symantec LiveUpdate 1.5 stores proxy passwords in cleartext in a registry key, which could allow local users to obtain the passwords.
CVSS 2.0
Severity: MEDIUM
Problem Type: NVD-CWE-Other,
Products Affected
| Vendor | Product | Version |
|---|---|---|
| symantec | liveupdate | 1.5 |
Symantec Ghost 6.5 and earlier allows a remote attacker to create a denial of service by sending large (> 45Kb) amounts of data to the Ghost Configuration Server on port 1347, which triggers an error that is not properly handled.
CVSS 2.0
Severity: MEDIUM
Problem Type: NVD-CWE-Other,
Products Affected
| Vendor | Product | Version |
|---|---|---|
| symantec | norton_ghost | * |
The default configuration of Norton AntiVirus for Microsoft Exchange 2000 2.x allows remote attackers to identify the recipient's INBOX file path by sending an email with an attachment containing malicious content, which includes the path in the rejection notice.
CVSS 2.0
Severity: MEDIUM
Problem Type: CWE-434,
Products Affected
| Vendor | Product | Version |
|---|---|---|
| symantec | norton_antivirus | 2.5 |
Symantec LiveUpdate before 1.6 does not use cryptography to ensure the integrity of download files, which allows remote attackers to execute arbitrary code via DNS spoofing of the update.symantec.com site.
CVSS 3.x
| Source | Score | Severity | Vector | Exploitability | Impact |
|---|---|---|---|---|---|
| nvd@nist.gov | 9.8 | CRITICAL | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H | 3.9 | 5.9 |
CVSS 2.0
Severity: HIGH
Problem Type: CWE-494,CWE-494,
Products Affected
| Vendor | Product | Version |
|---|---|---|
| symantec | liveupdate | * |
Symantec LiveUpdate 1.4 through 1.6, and possibly later versions, allows remote attackers to cause a denial of service (flood) via DNS spoofing of the update.symantec.com site.
CVSS 2.0
Severity: MEDIUM
Problem Type: NVD-CWE-Other,
Products Affected
| Vendor | Product | Version |
|---|---|---|
| symantec | liveupdate | 1.5 |
| symantec | liveupdate | 1.4 |
| symantec | liveupdate | 1.6 |
The Notify daemon for Symantec Enterprise Firewall (SEF) 6.5.x drops large alerts when SNMP is used as the transport, which could prevent some alerts from being sent in the event of an attack.
CVSS 2.0
Severity: MEDIUM
Problem Type: NVD-CWE-Other,
Products Affected
| Vendor | Product | Version |
|---|---|---|
| symantec | enterprise_firewall | 7.0 |
| symantec | enterprise_firewall | 6.5.2 |
SMTP proxy in Symantec Enterprise Firewall (SEF) 6.5.x includes the firewall's physical interface name and address in an SMTP protocol exchange when NAT translation is made to an address other than the firewall, which could allow remote attackers to determine certain firewall configuration information.
CVSS 2.0
Severity: MEDIUM
Problem Type: NVD-CWE-Other,
Products Affected
| Vendor | Product | Version |
|---|---|---|
| symantec | enterprise_firewall | 6.5.2 |
Symantec LiveUpdate 1.5 and earlier in Norton Antivirus stores usernames and passwords for a local LiveUpdate server in cleartext in the registry, which may allow remote attackers to impersonate the LiveUpdate server.
CVSS 2.0
Severity: MEDIUM
Problem Type: NVD-CWE-Other,
Products Affected
| Vendor | Product | Version |
|---|---|---|
| symantec | liveupdate | * |
Symantec Ghost 7.0 stores usernames and passwords in plaintext in the NGServer\params registry key, which could allow an attacker to gain privileges.
CVSS 2.0
Severity: HIGH
Problem Type: NVD-CWE-Other,
Products Affected
| Vendor | Product | Version |
|---|---|---|
| symantec | norton_ghost | 7.0 |
Norton Anti-Virus (NAV) allows remote attackers to bypass content filtering via attachments whose Content-Type and Content-Disposition headers are mixed upper and lower case, which is ignored by some mail clients.
CVSS 3.x
| Source | Score | Severity | Vector | Exploitability | Impact |
|---|---|---|---|---|---|
| nvd@nist.gov | 7.5 | HIGH | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:H/A:N | 3.9 | 3.6 |
CVSS 2.0
Severity: MEDIUM
Problem Type: CWE-178,CWE-178,
Products Affected
| Vendor | Product | Version |
|---|---|---|
| symantec | norton_antivirus | * |
FTP proxy in Symantec Raptor Firewall 6.5.3 and Enterprise 7.0 rewrites an FTP server's "FTP PORT" responses in a way that allows remote attackers to redirect FTP data connections to arbitrary ports, a variant of the "FTP bounce" vulnerability.
CVSS 2.0
Severity: HIGH
Problem Type: NVD-CWE-Other,
Products Affected
| Vendor | Product | Version |
|---|---|---|
| symantec | raptor_firewall | 6.5.3 |
| symantec | enterprise_firewall | 7.0 |
| symantec | gateway_security | 1.0 |
| symantec | raptor_firewall | 6.5 |
| symantec | enterprise_firewall | 6.5.2 |
| symantec | velociraptor | 1.x |
Buffer overflow in HTTP Proxy for Symantec Norton Personal Internet Firewall 3.0.4.91 and Norton Internet Security 2001 allows remote attackers to cause a denial of service and possibly execute arbitrary code via a large outgoing HTTP request.
CVSS 2.0
Severity: HIGH
Problem Type: NVD-CWE-Other,
Products Affected
| Vendor | Product | Version |
|---|---|---|
| symantec | norton_internet_security | 2001 |
| symantec | norton_personal_firewall | 2001_3.0.4.91 |
The web proxy component in Symantec Enterprise Firewall (SEF) 6.5.2 through 7.0, Raptor Firewall 6.5 and 6.5.3, VelociRaptor, and Symantec Gateway Security allow remote attackers to cause a denial of service (connection resource exhaustion) via multiple connection requests to domains whose DNS server is unresponsive or does not exist, which generates a long timeout.
CVSS 2.0
Severity: MEDIUM
Problem Type: NVD-CWE-Other,
Products Affected
| Vendor | Product | Version |
|---|---|---|
| symantec | velociraptor | 1000 |
| symantec | gateway_security | 5200 |
| symantec | velociraptor | 1100 |
| symantec | enterprise_firewall | 6.5.2 |
| symantec | velociraptor | 1300 |
| symantec | velociraptor | 500 |
| symantec | raptor_firewall | 6.5.3 |
| symantec | gateway_security | 5300 |
| symantec | enterprise_firewall | 7.0 |
| symantec | gateway_security | 5110 |
| symantec | velociraptor | 1200 |
| symantec | raptor_firewall | 6.5 |
| symantec | velociraptor | 700 |
Symantec Raptor Firewall 6.5 and 6.5.3, Enterprise Firewall 6.5.2 and 7.0, VelociRaptor Models 500/700/1000 and 1100/1200/1300, and Gateway Security 5110/5200/5300 generate easily predictable initial sequence numbers (ISN), which allows remote attackers to spoof connections.
CVSS 2.0
Severity: HIGH
Problem Type: NVD-CWE-Other,
Products Affected
| Vendor | Product | Version |
|---|---|---|
| symantec | gateway_security | 5200 |
| symantec | velociraptor | model_1300 |
| symantec | enterprise_firewall | 6.5.2 |
| symantec | velociraptor | model_500 |
| symantec | raptor_firewall | 6.5.3 |
| symantec | velociraptor | model_1200 |
| symantec | gateway_security | 5300 |
| symantec | enterprise_firewall | 7.0 |
| symantec | gateway_security | 5110 |
| symantec | velociraptor | model_1000 |
| symantec | raptor_firewall | 6.5 |
| symantec | velociraptor | model_1100 |
| symantec | velociraptor | model_700 |
Secure Webserver 1.1 in Raptor 6.5 and Symantec Enterprise Firewall 6.5.2 allows remote attackers to identify IP addresses of hosts on the internal network via a CONNECT request, which generates different error messages if the host is present.
CVSS 2.0
Severity: MEDIUM
Problem Type: NVD-CWE-Other,
Products Affected
| Vendor | Product | Version |
|---|---|---|
| symantec | raptor_firewall | 6.5.3 |
| symantec | raptor_firewall | 6.5 |
| symantec | enterprise_firewall | 6.5.2 |
The client for Symantec Norton AntiVirus Corporate Edition 7.5.x before 7.5.1 Build 62 and 7.6.x before 7.6.1 Build 35a runs winhlp32 with raised privileges, which allows local users to gain privileges by using certain features of winhlp32.
CVSS 2.0
Severity: HIGH
Problem Type: NVD-CWE-Other,
Products Affected
| Vendor | Product | Version |
|---|---|---|
| symantec | norton_antivirus | corporate_7.6 |
| symantec | norton_antivirus | corporate_7.51 |
| symantec | norton_antivirus | corporate_7.5 |
Norton Internet Security 2001 opens log files with FILE_SHARE_READ and FILE_SHARE_WRITE permissions, which could allow remote attackers to modify the log file contents while Norton Internet Security is running.
CVSS 2.0
Severity: MEDIUM
Problem Type: NVD-CWE-Other,
Products Affected
| Vendor | Product | Version |
|---|---|---|
| symantec | norton_internet_security | 2001 |
| microsoft | internet_information_server | 4.0 |
| microsoft | internet_information_services | 5.0 |
NOTE: this issue has been disputed by the vendor. Symantec Norton AntiVirus 2002 allows remote attackers to send viruses that bypass the e-mail scanning via a NULL character in the MIME header before the virus. NOTE: the vendor has disputed this issue, acknowledging that the initial scan is bypassed, but the AutoProtect feature would detect the virus before it is executed
CVSS 2.0
Severity: HIGH
Problem Type: NVD-CWE-Other,
Products Affected
| Vendor | Product | Version |
|---|---|---|
| symantec | norton_antivirus | 2002 |
NOTE: this issue has been disputed by the vendor. Symantec Norton AntiVirus (NAV) 2002 allows remote attackers to bypass the initial virus scan and cause NAV to prematurely stop scanning by using a non-RFC compliant MIME header. NOTE: the vendor has disputed this issue, acknowledging that the initial scan is bypassed, but the AutoProtect feature would detect the virus before it is executed
CVSS 2.0
Severity: HIGH
Problem Type: NVD-CWE-Other,
Products Affected
| Vendor | Product | Version |
|---|---|---|
| symantec | norton_antivirus | 2002 |
NOTE: this issue has been disputed by the vendor. Symantec Norton AntiVirus 2002 allows remote attackers to bypass virus protection via a Word Macro virus with a .nch or .dbx extension, which is automatically recognized and executed as a Microsoft Office document. NOTE: the vendor has disputed this issue, acknowledging that the initial scan is bypassed, but the Office plug-in would detect the virus before it is executed
CVSS 2.0
Severity: HIGH
Problem Type: NVD-CWE-Other,
Products Affected
| Vendor | Product | Version |
|---|---|---|
| symantec | norton_antivirus | 2002 |
NOTE: this issue has been disputed by the vendor. Symantec Norton AntiVirus (NAV) 2002 allows remote attackers to bypass e-mail scanning via a filename in the Content-Type field with an excluded extension such as .nch or .dbx, but a malicious extension in the Content-Disposition field, which is used by Outlook to obtain the file name. NOTE: the vendor has disputed this issue, acknowledging that the initial scan is bypassed, but Norton AntiVirus or the Office plug-in would detect the virus before it is executed
CVSS 2.0
Severity: HIGH
Problem Type: NVD-CWE-Other,
Products Affected
| Vendor | Product | Version |
|---|---|---|
| symantec | norton_antivirus | 2002 |
Symantec Norton Personal Firewall 2002 allows remote attackers to bypass the portscan protection by using a (1) SYN/FIN, (2) SYN/FIN/URG, (3) SYN/FIN/PUSH, or (4) SYN/FIN/URG/PUSH scan.
CVSS 2.0
Severity: HIGH
Problem Type: NVD-CWE-Other,
Products Affected
| Vendor | Product | Version |
|---|---|---|
| symantec | norton_personal_firewall | 2002 |
The "block fragmented IP Packets" option in Symantec Norton Personal Firewall 2002 (NPW) does not properly protect against certain attacks on Windows vulnerabilities such as jolt2 (CVE-2000-0305).
CVSS 2.0
Severity: HIGH
Problem Type: NVD-CWE-Other,
Products Affected
| Vendor | Product | Version |
|---|---|---|
| symantec | norton_personal_firewall | 2002 |
Symantec Firewall/VPN Appliance 100 through 200R hardcodes the administrator's MAC address inside the firewall's configuration, which allows remote attackers to spoof the administrator's MAC address and perform an ARP poisoning man-in-the-middle attack to obtain the administrator's password.
CVSS 2.0
Severity: MEDIUM
Problem Type: NVD-CWE-Other,
Products Affected
| Vendor | Product | Version |
|---|---|---|
| symantec | firewall_vpn_appliance_200r | * |
| symantec | firewall_vpn_appliance_100 | * |
| symantec | firewall_vpn_appliance_200 | * |
The POP3 proxy service (POPROXY.EXE) in Norton AntiVirus 2001 allows local users to cause a denial of service (CPU consumption and crash) via a long username with multiple /localhost entries.
CVSS 2.0
Severity: HIGH
Problem Type: NVD-CWE-Other,
Products Affected
| Vendor | Product | Version |
|---|---|---|
| symantec | norton_antivirus | 2001 |
Symantec Java! JIT (Just-In-Time) Compiler for Netscape Communicator 4.0 through 4.8 allows remote attackers to execute arbitrary Java commands via an applet that uses a jump call, which is not correctly compiled by the JIT compiler.
CVSS 2.0
Severity: HIGH
Problem Type: NVD-CWE-Other,
Products Affected
| Vendor | Product | Version |
|---|---|---|
| symantec | java | 4.77 |
| symantec | java | 4.76 |
| symantec | java | 4.0 |
| symantec | java | 4.08 |
| symantec | java | 4.79 |
| symantec | java | 4.06 |
| symantec | java | 4.5 |
| symantec | java | 4.61 |
| symantec | java | 4.75 |
| symantec | java | 4.6 |
| symantec | java | 4.7 |
| symantec | java | 4.51 |
| symantec | java | 4.73 |
| symantec | java | 4.4 |
| symantec | java | 4.74 |
| symantec | java | 4.07 |
| symantec | java | 4.72 |
| symantec | java | 4.78 |
Multiple buffer overflows in Symantec Raptor Firewall 6.5 and 6.5.3, Enterprise Firewall 6.5.2 and 7.0, VelociRaptor 500/700/1000 and 1100/1200/1300, and Gateway Security 5110/5200/5300 allow remote attackers to cause a denial of service (service termination) via (1) malformed RealAudio (rad) packets that are not properly handled by the RealAudio Proxy, or (2) crafted packets to the statistics service (statsd).
CVSS 2.0
Severity: MEDIUM
Problem Type: CWE-119,
Products Affected
| Vendor | Product | Version |
|---|---|---|
| symantec | raptor_firewall | 6.5.3 |
| symantec | velociraptor | model_1200 |
| symantec | velociraptor | model_1300 |
| symantec | enterprise_firewall | 7.0 |
| symantec | velociraptor | model_1000 |
| symantec | raptor_firewall | 6.5 |
| symantec | enterprise_firewall | 6.5.2 |
| symantec | velociraptor | model_1100 |
| symantec | velociraptor | model_500 |
| symantec | velociraptor | model_700 |
Memory leak in the (1) httpd, (2) nntpd, and (3) vpn driver in VelociRaptor 1.0 allows remote attackers to cause a denial of service (memory consumption) via an unknown method.
CVSS 2.0
Severity: HIGH
Problem Type: CWE-200,NVD-CWE-noinfo,
Products Affected
| Vendor | Product | Version |
|---|---|---|
| symantec | velociraptor | 1.0 |
Norton Personal Firewall 2002 4.0, when configured to automatically block attacks, allows remote attackers to block IP addresses and cause a denial of service via spoofed packets.
CVSS 2.0
Severity: MEDIUM
Problem Type: CWE-16,
Products Affected
| Vendor | Product | Version |
|---|---|---|
| symantec | norton_personal_firewall | 2002 |
Sygate personal firewall 5.0 could allow remote attackers to bypass firewall filters via spoofed (1) source IP address of 127.0.0.1 or (2) network address of 127.0.0.0.
CVSS 2.0
Severity: HIGH
Problem Type: CWE-287,
Products Affected
| Vendor | Product | Version |
|---|---|---|
| symantec | sygate_personal_firewall | 5.0 |
The HTTP proxy for Symantec Enterprise Firewall (SEF) 7.0 allows proxy users to bypass pattern matching for blocked URLs via requests that are URL-encoded with escapes, Unicode, or UTF-8.
CVSS 2.0
Severity: HIGH
Problem Type: NVD-CWE-Other,
Products Affected
| Vendor | Product | Version |
|---|---|---|
| symantec | enterprise_firewall | 7.0 |
Buffer overflow in the "RuFSI Utility Class" ActiveX control (aka "RuFSI Registry Information Class"), as used for the Symantec Security Check service, allows remote attackers to execute arbitrary code via a long argument to CompareVersionStrings.
CVSS 2.0
Severity: HIGH
Problem Type: NVD-CWE-Other,
Products Affected
| Vendor | Product | Version |
|---|---|---|
| symantec | security_check | * |
Symantec PCAnywhere 10.x and 11, when started as a service, allows attackers to gain SYSTEM privileges via the help interface using AWHOST32.exe.
CVSS 2.0
Severity: HIGH
Problem Type: NVD-CWE-Other,
Products Affected
| Vendor | Product | Version |
|---|---|---|
| symantec | pcanywhere | 10.5 |
| symantec | pcanywhere | 10.0 |
| symantec | pcanywhere | 11.0 |
The GUI functionality for an interactive session in Symantec LiveUpdate 1.70.x through 1.90.x, as used in Norton Internet Security 2001 through 2004, SystemWorks 2001 through 2004, and AntiVirus and Norton AntiVirus Pro 2001 through 2004, AntiVirus for Handhelds v3.0, allows local users to gain SYSTEM privileges.
CVSS 2.0
Severity: HIGH
Problem Type: NVD-CWE-Other,
Products Affected
| Vendor | Product | Version |
|---|---|---|
| symantec | norton_system_works | 2001 |
| symantec | norton_antivirus | 2.1 |
| symantec | norton_system_works | 2002 |
| symantec | windows_liveupdate | 1.70.x |
| symantec | norton_antivirus | 2002 |
| symantec | norton_antivirus | 2001 |
| symantec | norton_system_works | 2004 |
| symantec | norton_system_works | 2003 |
| symantec | norton_antivirus | v3.0 |
| symantec | norton_internet_security | 2002 |
| symantec | norton_internet_security | 2001 |
| symantec | norton_antivirus | 2004 |
| symantec | norton_internet_security | 2003 |
| symantec | norton_internet_security | 2004 |
| symantec | windows_liveupdate | 1.90.x |
| symantec | norton_antivirus | 2003 |
Cross-site scripting (XSS) vulnerability in Symantec Norton Internet Security 2003 6.0.4.34 allows remote attackers to inject arbitrary web script or HTML via a URL to a blocked site, which is displayed on the blocked sites error page.
CVSS 2.0
Severity: MEDIUM
Problem Type: NVD-CWE-Other,
Products Affected
| Vendor | Product | Version |
|---|---|---|
| symantec | norton_internet_security | 2003_6.0.4.34 |
The DeviceIoControl function in the Norton Device Driver (NAVAP.sys) in Symantec Norton AntiVirus 2002 allows local users to gain privileges by overwriting memory locations via certain control codes (aka "Device Driver Attack").
CVSS 2.0
Severity: MEDIUM
Problem Type: NVD-CWE-Other,
Products Affected
| Vendor | Product | Version |
|---|---|---|
| symantec | norton_antivirus | 2002 |
| symantec | norton_antivirus | 2003 |
Buffer overflow in Symantec Norton AntiVirus 2002 allows remote attackers to execute arbitrary code via an e-mail attachment with a compressed ZIP file that contains a file with a long filename.
CVSS 2.0
Severity: MEDIUM
Problem Type: CWE-119,
Products Affected
| Vendor | Product | Version |
|---|---|---|
| symantec | norton_antivirus | 2002 |
VERITAS File System (VxFS) 3.3.3, 3.4, and 3.5 before MP1 Rolling Patch 02 for Sun Solaris 2.5.1 through 9 does not properly implement inheritance of default ACLs in certain circumstances related to the characteristics of a directory inode, which allows local users to bypass intended file permissions by accessing a file on a VxFS filesystem.
CVSS 2.0
Severity: MEDIUM
Problem Type: CWE-264,
Products Affected
| Vendor | Product | Version |
|---|---|---|
| symantec | vxfs | 3.3.3 |
| symantec | vxfs | 3.5 |
| symantec | vxfs | 3.4 |
The do_change_cipher_spec function in OpenSSL 0.9.6c to 0.9.6k, and 0.9.7a to 0.9.7c, allows remote attackers to cause a denial of service (crash) via a crafted SSL/TLS handshake that triggers a null dereference.
CVSS 3.x
| Source | Score | Severity | Vector | Exploitability | Impact |
|---|---|---|---|---|---|
| nvd@nist.gov | 7.5 | HIGH | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H | 3.9 | 3.6 |
CVSS 2.0
Severity: MEDIUM
Problem Type: CWE-476,CWE-476,
Products Affected
| Vendor | Product | Version |
|---|---|---|
| stonesoft | stonegate | 2.0.5 |
| checkpoint | firewall-1 | next_generation_fp1 |
| cisco | firewall_services_module | 1.1.3 |
| stonesoft | stonegate | 2.2.1 |
| stonesoft | stonegate | 2.0.4 |
| stonesoft | stonegate_vpn_client | 2.0 |
| neoteris | instant_virtual_extranet | 3.0 |
| cisco | pix_firewall_software | 6.1(4) |
| sco | openserver | 5.0.7 |
| avaya | sg200 | 4.4 |
| cisco | ios | 12.1(11b)e12 |
| stonesoft | stonegate | 1.5.18 |
| checkpoint | firewall-1 | * |
| openssl | openssl | 0.9.6e |
| stonesoft | stonebeat_securitycluster | 2.0 |
| sgi | propack | 2.4 |
| cisco | access_registrar | * |
| cisco | pix_firewall_software | 6.1(1) |
| lite | speed_technologies_litespeed_web_server | 1.0.1 |
| cisco | pix_firewall_software | 6.1 |
| redhat | linux | 8.0 |
| openssl | openssl | 0.9.6h |
| securecomputing | sidewinder | 5.2.1 |
| avaya | s8700 | r2.0.1 |
| cisco | ciscoworks_common_management_foundation | 2.1 |
| hp | aaa_server | * |
| avaya | intuity_audix | s3400 |
| cisco | pix_firewall_software | 6.2 |
| stonesoft | stonegate_vpn_client | 2.0.8 |
| freebsd | freebsd | 4.9 |
| avaya | intuity_audix | 5.1.46 |
| stonesoft | stonegate | 1.6.3 |
| checkpoint | vpn-1 | next_generation_fp2 |
| lite | speed_technologies_litespeed_web_server | 1.2.1 |
| lite | speed_technologies_litespeed_web_server | 1.1.1 |
| openbsd | openbsd | 3.4 |
| freebsd | freebsd | 4.8 |
| cisco | pix_firewall_software | 6.1(3) |
| bluecoat | cacheos_ca_sa | 4.1.12 |
| apple | mac_os_x_server | 10.3.3 |
| 4d | webstar | 5.2.3 |
| stonesoft | stonebeat_fullcluster | 2.0 |
| cisco | webns | 6.10 |
| avaya | vsu | 100_r2.0.1 |
| cisco | pix_firewall_software | 6.0(4) |
| avaya | sg5 | 4.3 |
| cisco | secure_content_accelerator | 10000 |
| checkpoint | provider-1 | 4.1 |
| lite | speed_technologies_litespeed_web_server | 1.3_rc2 |
| 4d | webstar | 5.3 |
| stonesoft | stonegate | 2.2 |
| openssl | openssl | 0.9.6d |
| avaya | sg5 | 4.2 |
| neoteris | instant_virtual_extranet | 3.1 |
| stonesoft | stonegate | 1.6.2 |
| avaya | s8700 | r2.0.0 |
| cisco | css_secure_content_accelerator | 2.0 |
| cisco | ios | 12.2sy |
| lite | speed_technologies_litespeed_web_server | 1.2_rc2 |
| lite | speed_technologies_litespeed_web_server | 1.3_rc3 |
| 4d | webstar | 5.2.1 |
| stonesoft | stonegate | 2.2.4 |
| securecomputing | sidewinder | 5.2.0.01 |
| securecomputing | sidewinder | 5.2.1.02 |
| avaya | vsu | 500 |
| avaya | sg203 | 4.4 |
| cisco | pix_firewall_software | 6.0(3) |
| stonesoft | stonegate | 2.0.9 |
| dell | bsafe_ssl-j | 3.0.1 |
| cisco | css_secure_content_accelerator | 1.0 |
