Buffer overflow in VMWare 1.0.1 for Linux via a long HOME environmental variable.
CVSS 2.0
Severity: HIGH
Problem Type: NVD-CWE-Other,
Products Affected
| Vendor | Product | Version |
|---|---|---|
| vmware | workstation | 1.0.1 |
VMWare 1.1.2 allows local users to cause a denial of service via a symlink attack.
CVSS 2.0
Severity: LOW
Problem Type: NVD-CWE-Other,
Products Affected
| Vendor | Product | Version |
|---|---|---|
| vmware | workstation | 1.1 |
| vmware | workstation | 1.1.2 |
| vmware | workstation | 1.0.1 |
| vmware | workstation | 1.1.1 |
| vmware | workstation | 1.0.2 |
VMWare creates a temporary file vmware-log.USERNAME with insecure permissions, which allows local users to read or modify license information.
CVSS 2.0
Severity: LOW
Problem Type: NVD-CWE-Other,
Products Affected
| Vendor | Product | Version |
|---|---|---|
| vmware | workstation | 2.0 |
Buffer overflow in VMware Authorization Service for VMware GSX Server 2.0.0 build-2050 allows remote authenticated users to execute arbitrary code via a long GLOBAL argument.
CVSS 2.0
Severity: HIGH
Problem Type: NVD-CWE-Other,
Products Affected
| Vendor | Product | Version |
|---|---|---|
| vmware | gsx_server | 2.0.0_build_2050 |
VMware Workstation 4.0 for Linux allows local users to overwrite arbitrary files and gain privileges via "symlink manipulation."
CVSS 2.0
Severity: LOW
Problem Type: NVD-CWE-Other,
Products Affected
| Vendor | Product | Version |
|---|---|---|
| vmware | workstation | 4.0 |
VMware GSX Server 2.5.1 build 4968 and earlier, and Workstation 4.0 and earlier, allows local users to gain root privileges via certain enivronment variables that are used when launching a virtual machine session.
CVSS 2.0
Severity: HIGH
Problem Type: NVD-CWE-Other,
Products Affected
| Vendor | Product | Version |
|---|---|---|
| vmware | gsx_server | 2.5.1 |
| vmware | workstation | 4.0 |
VMware Workstation 4.0.1 for Linux, build 5289 and earlier, allows local users to delete arbitrary files via a symlink attack.
CVSS 2.0
Severity: MEDIUM
Problem Type: NVD-CWE-Other,
Products Affected
| Vendor | Product | Version |
|---|---|---|
| vmware | workstation | * |
VMware ESX Server 1.5.2 before Patch 4 allows local users to execute arbitrary programs as root via certain modified VMware ESX Server environment variables.
CVSS 2.0
Severity: HIGH
Problem Type: NVD-CWE-Other,
Products Affected
| Vendor | Product | Version |
|---|---|---|
| vmware | esx | 1.5.2 |
The do_change_cipher_spec function in OpenSSL 0.9.6c to 0.9.6k, and 0.9.7a to 0.9.7c, allows remote attackers to cause a denial of service (crash) via a crafted SSL/TLS handshake that triggers a null dereference.
CVSS 3.x
| Source | Score | Severity | Vector | Exploitability | Impact |
|---|---|---|---|---|---|
| nvd@nist.gov | 7.5 | HIGH | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H | 3.9 | 3.6 |
CVSS 2.0
Severity: MEDIUM
Problem Type: CWE-476,CWE-476,
Products Affected
| Vendor | Product | Version |
|---|---|---|
| securecomputing | sidewinder | 5.2.0.01 |
| lite | speed_technologies_litespeed_web_server | 1.0.3 |
| cisco | firewall_services_module | 1.1.2 |
| cisco | pix_firewall_software | 6.0(3) |
| vmware | gsx_server | 2.0.1_build_2129 |
| cisco | pix_firewall_software | 6.0(2) |
| avaya | s8300 | r2.0.0 |
| neoteris | instant_virtual_extranet | 3.0 |
| redhat | linux | 8.0 |
| cisco | pix_firewall | 6.2.2_.111 |
| avaya | s8700 | r2.0.1 |
| lite | speed_technologies_litespeed_web_server | 1.3_rc1 |
| freebsd | freebsd | 5.2.1 |
| cisco | webns | 7.10_.0.06s |
| cisco | webns | 7.10 |
| novell | edirectory | 8.6.2 |
| lite | speed_technologies_litespeed_web_server | 1.3 |
| stonesoft | stonegate | 2.0.7 |
| openbsd | openbsd | 3.3 |
| avaya | sg208 | 4.4 |
| cisco | firewall_services_module | 2.1_(0.208) |
| lite | speed_technologies_litespeed_web_server | 1.0.2 |
| sun | crypto_accelerator_4000 | 1.0 |
| stonesoft | servercluster | 2.5 |
| tarantella | tarantella_enterprise | 3.20 |
| stonesoft | stonegate | 2.1 |
| lite | speed_technologies_litespeed_web_server | 1.3.1 |
| tarantella | tarantella_enterprise | 3.40 |
| 4d | webstar | 5.2.4 |
| checkpoint | vpn-1 | next_generation_fp2 |
| 4d | webstar | 5.3.1 |
| hp | hp-ux | 8.05 |
| stonesoft | stonegate | 2.2.1 |
| cisco | pix_firewall_software | 6.0(4.101) |
| stonesoft | stonegate | 2.2.4 |
| cisco | pix_firewall_software | 6.2 |
| tarantella | tarantella_enterprise | 3.30 |
| redhat | openssl | 0.9.6-15 |
| redhat | enterprise_linux_desktop | 3.0 |
| avaya | s8500 | r2.0.0 |
| lite | speed_technologies_litespeed_web_server | 1.2.1 |
| cisco | pix_firewall_software | 6.3(2) |
| cisco | secure_content_accelerator | 10000 |
| cisco | css_secure_content_accelerator | 1.0 |
| cisco | ios | 12.2za |
| avaya | sg5 | 4.4 |
| openbsd | openbsd | 3.4 |
| checkpoint | vpn-1 | next_generation_fp0 |
| cisco | call_manager | * |
| hp | hp-ux | 11.11 |
| cisco | firewall_services_module | * |
| cisco | pix_firewall_software | 6.0(1) |
| novell | edirectory | 8.5.27 |
| openssl | openssl | 0.9.6c |
| cisco | css11000_content_services_switch | * |
| cisco | webns | 6.10_b4 |
| checkpoint | firewall-1 | * |
| cisco | css_secure_content_accelerator | 2.0 |
| stonesoft | stonebeat_fullcluster | 2.0 |
| avaya | vsu | 5 |
| hp | apache-based_web_server | 2.0.43.04 |
| openssl | openssl | 0.9.6i |
| stonesoft | stonebeat_webcluster | 2.0 |
| novell | edirectory | 8.7 |
| cisco | pix_firewall_software | 6.2(2) |
| novell | imanager | 2.0 |
| apple | mac_os_x_server | 10.3.3 |
| securecomputing | sidewinder | 5.2.1.02 |
| checkpoint | firewall-1 | next_generation_fp0 |
| lite | speed_technologies_litespeed_web_server | 1.2_rc1 |
| cisco | webns | 7.1_0.1.02 |
| stonesoft | stonebeat_fullcluster | 2.5 |
| vmware | gsx_server | 3.0_build_7592 |
| avaya | s8500 | r2.0.1 |
| hp | wbem | a.02.00.00 |
| sco | openserver | 5.0.6 |
| cisco | ciscoworks_common_services | 2.2 |
| avaya | vsu | 5000_r2.0.1 |
| novell | edirectory | 8.5 |
| bluecoat | cacheos_ca_sa | 4.1.10 |
| lite | speed_technologies_litespeed_web_server | 1.0.1 |
| freebsd | freebsd | 5.1 |
| cisco | gss_4490_global_site_selector | * |
| stonesoft | stonegate_vpn_client | 2.0.7 |
| avaya | sg200 | 4.31.29 |
| stonesoft | stonegate | 2.0.8 |
| cisco | access_registrar | * |
| avaya | sg5 | 4.3 |
| hp | wbem | a.02.00.01 |
| stonesoft | stonegate | 2.0.5 |
| openssl | openssl | 0.9.6e |
| openssl | openssl | 0.9.7c |
| avaya | intuity_audix | * |
| cisco | pix_firewall_software | 6.1(4) |
| openssl | openssl | 0.9.6d |
| stonesoft | stonebeat_securitycluster | 2.5 |
| cisco | pix_firewall_software | 6.2(3.100) |
| cisco | pix_firewall_software | 6.3(3.102) |
| stonesoft | stonegate | 1.5.18 |
| avaya | vsu | 100_r2.0.1 |
| hp | hp-ux | 11.23 |
| 4d | webstar | 5.2.1 |
| stonesoft | stonegate_vpn_client | 2.0.8 |
| cisco | pix_firewall_software | 6.3(1) |
| novell | edirectory | 8.5.12a |
| cisco | pix_firewall_software | 6.2(1) |
| lite | speed_technologies_litespeed_web_server | 1.2.2 |
| cisco | ios | 12.1(13)e9 |
| redhat | openssl | 0.9.6b-3 |
| stonesoft | stonegate | 1.7.1 |
| stonesoft | stonegate | 1.6.3 |
| cisco | webns | 7.2_0.0.03 |
| lite | speed_technologies_litespeed_web_server | 1.2_rc2 |
| avaya | converged_communications_server | 2.0 |
| 4d | webstar | 4.0 |
| cisco | ios | 12.1(19)e1 |
| novell | edirectory | 8.0 |
| cisco | firewall_services_module | 1.1_(3.005) |
| avaya | intuity_audix | s3210 |
| neoteris | instant_virtual_extranet | 3.1 |
| stonesoft | stonegate | 1.7.2 |
| cisco | ios | 12.1(11b)e14 |
| sgi | propack | 3.0 |
| cisco | ios | 12.2(14)sy |
| neoteris | instant_virtual_extranet | 3.3 |
| 4d | webstar | 5.2.2 |
| freebsd | freebsd | 5.2 |
| sgi | propack | 2.4 |
| cisco | ciscoworks_common_management_foundation | 2.1 |
| stonesoft | stonegate_vpn_client | 2.0 |
| cisco | application_and_content_networking_software | * |
| cisco | firewall_services_module | 1.1.3 |
| openssl | openssl | 0.9.7b |
| hp | apache-based_web_server | 2.0.43.00 |
| cisco | pix_firewall_software | 6.1(3) |
| lite | speed_technologies_litespeed_web_server | 1.1.1 |
| checkpoint | firewall-1 | next_generation_fp1 |
| stonesoft | stonegate | 1.7 |
| stonesoft | stonegate_vpn_client | 2.0.9 |
| securecomputing | sidewinder | 5.2.0.04 |
| cisco | ios | 12.2(14)sy1 |
| openssl | openssl | 0.9.6k |
| 4d | webstar | 5.3 |
| openssl | openssl | 0.9.6j |
| 4d | webstar | 5.2 |
| checkpoint | vpn-1 | next_generation_fp1 |
| sco | openserver | 5.0.7 |
| redhat | openssl | 0.9.7a-2 |
| avaya | vsu | 2000_r2.0.1 |
| hp | wbem | a.01.05.08 |
| avaya | sg5 | 4.2 |
| cisco | pix_firewall_software | 6.1(2) |
| stonesoft | stonegate | 2.0.6 |
| avaya | s8300 | r2.0.1 |
| checkpoint | firewall-1 | next_generation_fp2 |
| cisco | ios | 12.1(11b)e |
| cisco | ios | 12.1(11b)e12 |
| openssl | openssl | 0.9.6f |
| stonesoft | servercluster | 2.5.2 |
| redhat | linux | 7.3 |
| avaya | s8700 | r2.0.0 |
| securecomputing | sidewinder | 5.2 |
| symantec | clientless_vpn_gateway_4400 | 5.0 |
| avaya | vsu | 7500_r2.0.1 |
| checkpoint | vpn-1 | vsx_ng_with_application_intelligence |
| hp | aaa_server | * |
| hp | hp-ux | 11.00 |
| openssl | openssl | 0.9.6h |
| novell | edirectory | 8.7.1 |
| bluecoat | proxysg | * |
| cisco | pix_firewall_software | 6.3(3.109) |
| neoteris | instant_virtual_extranet | 3.3.1 |
| cisco | gss_4480_global_site_selector | * |
| dell | bsafe_ssl-j | 3.0 |
| novell | imanager | 1.5 |
| securecomputing | sidewinder | 5.2.1 |
| cisco | pix_firewall_software | 6.0(4) |
| cisco | pix_firewall_software | 6.1(1) |
| stonesoft | stonebeat_fullcluster | 1_2.0 |
| 4d | webstar | 5.2.3 |
| bluecoat | cacheos_ca_sa | 4.1.12 |
| stonesoft | stonegate | 2.0.4 |
| cisco | pix_firewall_software | 6.3 |
| avaya | sg200 | 4.4 |
| dell | bsafe_ssl-j | 3.1 |
| avaya | sg203 | 4.4 |
| avaya | intuity_audix | s3400 |
| stonesoft | stonegate | 2.0.1 |
| cisco | mds_9000 | * |
| stonesoft | stonebeat_webcluster | 2.5 |
| avaya | vsu | 10000_r2.0.1 |
| stonesoft | stonegate | 1.6.2 |
| stonesoft | stonebeat_fullcluster | 1_3.0 |
| freebsd | freebsd | 4.9 |
| sgi | propack | 2.3 |
| checkpoint | firewall-1 | 2.0 |
| cisco | content_services_switch_11500 | * |
| vmware | gsx_server | 2.5.1_build_5336 |
| lite | speed_technologies_litespeed_web_server | 1.1 |
| securecomputing | sidewinder | 5.2.0.03 |
| cisco | pix_firewall_software | 6.0 |
| securecomputing | sidewinder | 5.2.0.02 |
| cisco | pix_firewall_software | 6.2(3) |
| cisco | ios | 12.2sy |
| avaya | sg208 | * |
| redhat | enterprise_linux | 3.0 |
| checkpoint | provider-1 | 4.1 |
| redhat | linux | 7.2 |
| lite | speed_technologies_litespeed_web_server | 1.3_rc2 |
| neoteris | instant_virtual_extranet | 3.2 |
| cisco | okena_stormwatch | 3.2 |
| stonesoft | stonegate | 2.2 |
| avaya | sg203 | 4.31.29 |
| avaya | intuity_audix | 5.1.46 |
| stonesoft | stonebeat_securitycluster | 2.0 |
| openssl | openssl | 0.9.7 |
| openssl | openssl | 0.9.6g |
| avaya | vsu | 500 |
| stonesoft | stonegate_vpn_client | 1.7.2 |
| cisco | webns | 6.10 |
| dell | bsafe_ssl-j | 3.0.1 |
| cisco | threat_response | * |
| stonesoft | stonegate_vpn_client | 1.7 |
| stonesoft | stonebeat_fullcluster | 3.0 |
| vmware | gsx_server | 2.0 |
| stonesoft | stonegate | 2.0.9 |
| avaya | vsu | 5x |
| cisco | pix_firewall_software | 6.1(5) |
| cisco | ios | 12.1(11)e |
| cisco | webns | 7.1_0.2.06 |
| apple | mac_os_x | 10.3.3 |
| lite | speed_technologies_litespeed_web_server | 1.3_rc3 |
| vmware | gsx_server | 2.5.1 |
| freebsd | freebsd | 4.8 |
| cisco | pix_firewall_software | 6.1 |
| stonesoft | stonegate | 1.5.17 |
| openssl | openssl | 0.9.7a |
OpenSSL 0.9.6 before 0.9.6d does not properly handle unknown message types, which allows remote attackers to cause a denial of service (infinite loop), as demonstrated using the Codenomicon TLS Test Tool.
CVSS 2.0
Severity: MEDIUM
Problem Type: NVD-CWE-Other,
Products Affected
| Vendor | Product | Version |
|---|---|---|
| securecomputing | sidewinder | 5.2.0.01 |
| lite | speed_technologies_litespeed_web_server | 1.0.3 |
| cisco | firewall_services_module | 1.1.2 |
| cisco | pix_firewall_software | 6.0(3) |
| vmware | gsx_server | 2.0.1_build_2129 |
| cisco | pix_firewall_software | 6.0(2) |
| avaya | s8300 | r2.0.0 |
| neoteris | instant_virtual_extranet | 3.0 |
| redhat | linux | 8.0 |
| cisco | pix_firewall | 6.2.2_.111 |
| avaya | s8700 | r2.0.1 |
| lite | speed_technologies_litespeed_web_server | 1.3_rc1 |
| freebsd | freebsd | 5.2.1 |
| cisco | webns | 7.10_.0.06s |
| cisco | webns | 7.10 |
| novell | edirectory | 8.6.2 |
| lite | speed_technologies_litespeed_web_server | 1.3 |
| stonesoft | stonegate | 2.0.7 |
| openbsd | openbsd | 3.3 |
| avaya | sg208 | 4.4 |
| cisco | firewall_services_module | 2.1_(0.208) |
| lite | speed_technologies_litespeed_web_server | 1.0.2 |
| sun | crypto_accelerator_4000 | 1.0 |
| stonesoft | servercluster | 2.5 |
| tarantella | tarantella_enterprise | 3.20 |
| stonesoft | stonegate | 2.1 |
| lite | speed_technologies_litespeed_web_server | 1.3.1 |
| tarantella | tarantella_enterprise | 3.40 |
| 4d | webstar | 5.2.4 |
| 4d | webstar | 5.3.1 |
| hp | hp-ux | 8.05 |
| stonesoft | stonegate | 2.2.1 |
| cisco | pix_firewall_software | 6.0(4.101) |
| stonesoft | stonegate | 2.2.4 |
| cisco | pix_firewall_software | 6.2 |
| tarantella | tarantella_enterprise | 3.30 |
| redhat | openssl | 0.9.6-15 |
| redhat | enterprise_linux_desktop | 3.0 |
| avaya | s8500 | r2.0.0 |
| lite | speed_technologies_litespeed_web_server | 1.2.1 |
| cisco | pix_firewall_software | 6.3(2) |
| cisco | secure_content_accelerator | 10000 |
| cisco | css_secure_content_accelerator | 1.0 |
| cisco | ios | 12.2za |
| avaya | sg5 | 4.4 |
| openbsd | openbsd | 3.4 |
| checkpoint | vpn-1 | next_generation_fp0 |
| cisco | call_manager | * |
| hp | hp-ux | 11.11 |
| cisco | firewall_services_module | * |
| cisco | pix_firewall_software | 6.0(1) |
| novell | edirectory | 8.5.27 |
| openssl | openssl | 0.9.6c |
| cisco | css11000_content_services_switch | * |
| cisco | webns | 6.10_b4 |
| checkpoint | firewall-1 | * |
| cisco | css_secure_content_accelerator | 2.0 |
| stonesoft | stonebeat_fullcluster | 2.0 |
| avaya | vsu | 5 |
| hp | apache-based_web_server | 2.0.43.04 |
| openssl | openssl | 0.9.6i |
| stonesoft | stonebeat_webcluster | 2.0 |
| novell | edirectory | 8.7 |
| cisco | pix_firewall_software | 6.2(2) |
| novell | imanager | 2.0 |
| apple | mac_os_x_server | 10.3.3 |
| securecomputing | sidewinder | 5.2.1.02 |
| checkpoint | firewall-1 | next_generation_fp0 |
| lite | speed_technologies_litespeed_web_server | 1.2_rc1 |
| cisco | webns | 7.1_0.1.02 |
| stonesoft | stonebeat_fullcluster | 2.5 |
| vmware | gsx_server | 3.0_build_7592 |
| avaya | s8500 | r2.0.1 |
| hp | wbem | a.02.00.00 |
| sco | openserver | 5.0.6 |
| cisco | ciscoworks_common_services | 2.2 |
| avaya | vsu | 5000_r2.0.1 |
| novell | edirectory | 8.5 |
| bluecoat | cacheos_ca_sa | 4.1.10 |
| lite | speed_technologies_litespeed_web_server | 1.0.1 |
| freebsd | freebsd | 5.1 |
| cisco | gss_4490_global_site_selector | * |
| stonesoft | stonegate_vpn_client | 2.0.7 |
| avaya | sg200 | 4.31.29 |
| stonesoft | stonegate | 2.0.8 |
| cisco | access_registrar | * |
| avaya | sg5 | 4.3 |
| hp | wbem | a.02.00.01 |
| stonesoft | stonegate | 2.0.5 |
| openssl | openssl | 0.9.6e |
| openssl | openssl | 0.9.7c |
| avaya | intuity_audix | * |
| cisco | pix_firewall_software | 6.1(4) |
| openssl | openssl | 0.9.6d |
| stonesoft | stonebeat_securitycluster | 2.5 |
| cisco | pix_firewall_software | 6.2(3.100) |
| cisco | pix_firewall_software | 6.3(3.102) |
| stonesoft | stonegate | 1.5.18 |
| avaya | vsu | 100_r2.0.1 |
| hp | hp-ux | 11.23 |
| 4d | webstar | 5.2.1 |
| stonesoft | stonegate_vpn_client | 2.0.8 |
| cisco | pix_firewall_software | 6.3(1) |
| novell | edirectory | 8.5.12a |
| cisco | pix_firewall_software | 6.2(1) |
| lite | speed_technologies_litespeed_web_server | 1.2.2 |
| cisco | ios | 12.1(13)e9 |
| redhat | openssl | 0.9.6b-3 |
| stonesoft | stonegate | 1.7.1 |
| stonesoft | stonegate | 1.6.3 |
| cisco | webns | 7.2_0.0.03 |
| lite | speed_technologies_litespeed_web_server | 1.2_rc2 |
| avaya | converged_communications_server | 2.0 |
| 4d | webstar | 4.0 |
| cisco | ios | 12.1(19)e1 |
| novell | edirectory | 8.0 |
| cisco | firewall_services_module | 1.1_(3.005) |
| avaya | intuity_audix | s3210 |
| neoteris | instant_virtual_extranet | 3.1 |
| stonesoft | stonegate | 1.7.2 |
| cisco | ios | 12.1(11b)e14 |
| sgi | propack | 3.0 |
| cisco | ios | 12.2(14)sy |
| neoteris | instant_virtual_extranet | 3.3 |
| 4d | webstar | 5.2.2 |
| freebsd | freebsd | 5.2 |
| sgi | propack | 2.4 |
| cisco | ciscoworks_common_management_foundation | 2.1 |
| stonesoft | stonegate_vpn_client | 2.0 |
| cisco | application_and_content_networking_software | * |
| cisco | firewall_services_module | 1.1.3 |
| openssl | openssl | 0.9.7b |
| hp | apache-based_web_server | 2.0.43.00 |
| cisco | pix_firewall_software | 6.1(3) |
| lite | speed_technologies_litespeed_web_server | 1.1.1 |
| checkpoint | firewall-1 | next_generation_fp1 |
| stonesoft | stonegate | 1.7 |
| stonesoft | stonegate_vpn_client | 2.0.9 |
| securecomputing | sidewinder | 5.2.0.04 |
| cisco | ios | 12.2(14)sy1 |
| openssl | openssl | 0.9.6k |
| 4d | webstar | 5.3 |
| openssl | openssl | 0.9.6j |
| 4d | webstar | 5.2 |
| checkpoint | vpn-1 | next_generation_fp1 |
| sco | openserver | 5.0.7 |
| redhat | openssl | 0.9.7a-2 |
| avaya | vsu | 2000_r2.0.1 |
| hp | wbem | a.01.05.08 |
| avaya | sg5 | 4.2 |
| cisco | pix_firewall_software | 6.1(2) |
| stonesoft | stonegate | 2.0.6 |
| avaya | s8300 | r2.0.1 |
| checkpoint | firewall-1 | next_generation_fp2 |
| cisco | ios | 12.1(11b)e |
| cisco | ios | 12.1(11b)e12 |
| openssl | openssl | 0.9.6f |
| checkpoint | vpn-1 | next_generation |
| stonesoft | servercluster | 2.5.2 |
| redhat | linux | 7.3 |
| avaya | s8700 | r2.0.0 |
| securecomputing | sidewinder | 5.2 |
| symantec | clientless_vpn_gateway_4400 | 5.0 |
| avaya | vsu | 7500_r2.0.1 |
| checkpoint | vpn-1 | vsx_ng_with_application_intelligence |
| hp | aaa_server | * |
| hp | hp-ux | 11.00 |
| openssl | openssl | 0.9.6h |
| novell | edirectory | 8.7.1 |
| bluecoat | proxysg | * |
| cisco | pix_firewall_software | 6.3(3.109) |
| neoteris | instant_virtual_extranet | 3.3.1 |
| cisco | gss_4480_global_site_selector | * |
| dell | bsafe_ssl-j | 3.0 |
| novell | imanager | 1.5 |
| securecomputing | sidewinder | 5.2.1 |
| cisco | pix_firewall_software | 6.0(4) |
| cisco | pix_firewall_software | 6.1(1) |
| stonesoft | stonebeat_fullcluster | 1_2.0 |
| 4d | webstar | 5.2.3 |
| bluecoat | cacheos_ca_sa | 4.1.12 |
| stonesoft | stonegate | 2.0.4 |
| cisco | pix_firewall_software | 6.3 |
| avaya | sg200 | 4.4 |
| dell | bsafe_ssl-j | 3.1 |
| avaya | sg203 | 4.4 |
| avaya | intuity_audix | s3400 |
| stonesoft | stonegate | 2.0.1 |
| cisco | mds_9000 | * |
| stonesoft | stonebeat_webcluster | 2.5 |
| avaya | vsu | 10000_r2.0.1 |
| stonesoft | stonegate | 1.6.2 |
| stonesoft | stonebeat_fullcluster | 1_3.0 |
| freebsd | freebsd | 4.9 |
| sgi | propack | 2.3 |
| checkpoint | firewall-1 | 2.0 |
| cisco | content_services_switch_11500 | * |
| vmware | gsx_server | 2.5.1_build_5336 |
| lite | speed_technologies_litespeed_web_server | 1.1 |
| securecomputing | sidewinder | 5.2.0.03 |
| cisco | pix_firewall_software | 6.0 |
| securecomputing | sidewinder | 5.2.0.02 |
| cisco | pix_firewall_software | 6.2(3) |
| cisco | ios | 12.2sy |
| avaya | sg208 | * |
| redhat | enterprise_linux | 3.0 |
| checkpoint | provider-1 | 4.1 |
| redhat | linux | 7.2 |
| lite | speed_technologies_litespeed_web_server | 1.3_rc2 |
| neoteris | instant_virtual_extranet | 3.2 |
| cisco | okena_stormwatch | 3.2 |
| stonesoft | stonegate | 2.2 |
| avaya | sg203 | 4.31.29 |
| avaya | intuity_audix | 5.1.46 |
| stonesoft | stonebeat_securitycluster | 2.0 |
| openssl | openssl | 0.9.7 |
| openssl | openssl | 0.9.6g |
| avaya | vsu | 500 |
| stonesoft | stonegate_vpn_client | 1.7.2 |
| cisco | webns | 6.10 |
| dell | bsafe_ssl-j | 3.0.1 |
| cisco | threat_response | * |
| stonesoft | stonegate_vpn_client | 1.7 |
| stonesoft | stonebeat_fullcluster | 3.0 |
| vmware | gsx_server | 2.0 |
| stonesoft | stonegate | 2.0.9 |
| avaya | vsu | 5x |
| cisco | pix_firewall_software | 6.1(5) |
| cisco | ios | 12.1(11)e |
| cisco | webns | 7.1_0.2.06 |
| apple | mac_os_x | 10.3.3 |
| lite | speed_technologies_litespeed_web_server | 1.3_rc3 |
| vmware | gsx_server | 2.5.1 |
| freebsd | freebsd | 4.8 |
| cisco | pix_firewall_software | 6.1 |
| stonesoft | stonegate | 1.5.17 |
| openssl | openssl | 0.9.7a |
The SSL/TLS handshaking code in OpenSSL 0.9.7a, 0.9.7b, and 0.9.7c, when using Kerberos ciphersuites, does not properly check the length of Kerberos tickets during a handshake, which allows remote attackers to cause a denial of service (crash) via a crafted SSL/TLS handshake that causes an out-of-bounds read.
CVSS 2.0
Severity: MEDIUM
Problem Type: CWE-125,
Products Affected
| Vendor | Product | Version |
|---|---|---|
| securecomputing | sidewinder | 5.2.0.01 |
| cisco | firewall_services_module | 1.1.2 |
| cisco | pix_firewall_software | 6.0(3) |
| vmware | gsx_server | 2.0.1_build_2129 |
| cisco | pix_firewall_software | 6.0(2) |
| forcepoint | stonegate | 2.0.5 |
| avaya | s8300 | r2.0.0 |
| neoteris | instant_virtual_extranet | 3.0 |
| redhat | linux | 8.0 |
| cisco | pix_firewall | 6.2.2_.111 |
| avaya | s8700 | r2.0.1 |
| freebsd | freebsd | 5.2.1 |
| cisco | webns | 7.10_.0.06s |
| cisco | webns | 7.10 |
| novell | edirectory | 8.6.2 |
| openbsd | openbsd | 3.3 |
| avaya | sg208 | 4.4 |
| cisco | firewall_services_module | 2.1_(0.208) |
| forcepoint | stonegate | 1.7 |
| sun | crypto_accelerator_4000 | 1.0 |
| stonesoft | servercluster | 2.5 |
| tarantella | tarantella_enterprise | 3.20 |
| forcepoint | stonegate | 2.0.6 |
| tarantella | tarantella_enterprise | 3.40 |
| 4d | webstar | 5.2.4 |
| checkpoint | vpn-1 | next_generation_fp2 |
| 4d | webstar | 5.3.1 |
| hp | hp-ux | 8.05 |
| cisco | pix_firewall_software | 6.0(4.101) |
| cisco | pix_firewall_software | 6.2 |
| tarantella | tarantella_enterprise | 3.30 |
| redhat | openssl | 0.9.6-15 |
| redhat | enterprise_linux_desktop | 3.0 |
| avaya | s8500 | r2.0.0 |
| cisco | pix_firewall_software | 6.3(2) |
| cisco | secure_content_accelerator | 10000 |
| cisco | css_secure_content_accelerator | 1.0 |
| cisco | ios | 12.2za |
| avaya | sg5 | 4.4 |
| openbsd | openbsd | 3.4 |
| forcepoint | stonegate | 1.5.18 |
| checkpoint | vpn-1 | next_generation_fp0 |
| cisco | call_manager | * |
| hp | hp-ux | 11.11 |
| cisco | firewall_services_module | * |
| cisco | pix_firewall_software | 6.0(1) |
| novell | edirectory | 8.5.27 |
| openssl | openssl | 0.9.6c |
| forcepoint | stonegate | 2.2.1 |
| cisco | css11000_content_services_switch | * |
| cisco | webns | 6.10_b4 |
| checkpoint | firewall-1 | * |
| cisco | css_secure_content_accelerator | 2.0 |
| stonesoft | stonebeat_fullcluster | 2.0 |
| avaya | vsu | 5 |
| hp | apache-based_web_server | 2.0.43.04 |
| forcepoint | stonegate | 1.6.3 |
| openssl | openssl | 0.9.6i |
| stonesoft | stonebeat_webcluster | 2.0 |
| novell | edirectory | 8.7 |
| cisco | pix_firewall_software | 6.2(2) |
| novell | imanager | 2.0 |
| apple | mac_os_x_server | 10.3.3 |
| securecomputing | sidewinder | 5.2.1.02 |
| checkpoint | firewall-1 | next_generation_fp0 |
| forcepoint | stonegate | 2.2 |
| cisco | webns | 7.1_0.1.02 |
| stonesoft | stonebeat_fullcluster | 2.5 |
| vmware | gsx_server | 3.0_build_7592 |
| avaya | s8500 | r2.0.1 |
| hp | wbem | a.02.00.00 |
| sco | openserver | 5.0.6 |
| cisco | ciscoworks_common_services | 2.2 |
| avaya | vsu | 5000_r2.0.1 |
| novell | edirectory | 8.5 |
| bluecoat | cacheos_ca_sa | 4.1.10 |
| forcepoint | stonegate | 1.6.2 |
| freebsd | freebsd | 5.1 |
| cisco | gss_4490_global_site_selector | * |
| avaya | sg200 | 4.31.29 |
| cisco | access_registrar | * |
| forcepoint | stonegate | 2.0.1 |
| avaya | sg5 | 4.3 |
| hp | wbem | a.02.00.01 |
| openssl | openssl | 0.9.6e |
| openssl | openssl | 0.9.7c |
| avaya | intuity_audix | * |
| cisco | pix_firewall_software | 6.1(4) |
| openssl | openssl | 0.9.6d |
| stonesoft | stonebeat_securitycluster | 2.5 |
| cisco | pix_firewall_software | 6.2(3.100) |
| cisco | pix_firewall_software | 6.3(3.102) |
| avaya | vsu | 100_r2.0.1 |
| hp | hp-ux | 11.23 |
| 4d | webstar | 5.2.1 |
| cisco | pix_firewall_software | 6.3(1) |
| novell | edirectory | 8.5.12a |
| cisco | pix_firewall_software | 6.2(1) |
| cisco | ios | 12.1(13)e9 |
| redhat | openssl | 0.9.6b-3 |
| cisco | webns | 7.2_0.0.03 |
| avaya | converged_communications_server | 2.0 |
| 4d | webstar | 4.0 |
| cisco | ios | 12.1(19)e1 |
| novell | edirectory | 8.0 |
| forcepoint | stonegate | 1.5.17 |
| forcepoint | stonegate | 2.1 |
